SPRING BREAK Tournament - 09 Oct 2025Final Standings
1 Lunga Vakele 1100 2 Itumeleng Molahloe 990 3 Tinotenda Fambira 891 4 Thys Pieterse 802 5 Nick Janhi 620 - Gaston Koetaan 620 - Alon Argaman 620 - Derick De Beer 620 9 Shane Swanepoel 410 - Motshele Lekalakala 410 - Storm Speranza 410 - Lucky Mokhutle 410 13 Lucky Madikiza 265 - Joey Ebrahim 265 - Peter Chan 265 - Vusi Phokompe 265 17 Samuel Gotora 194 - Wilfred Anthony 194
Tournament Statistics
Matches played: 33 Level-ups: 13 Level-downs: 2 First match started: 19:02 Last match finished: 22:10 Tournament Duration: 3:08
All Results
Joey E 0-2 Lunga V Lucky M 0-2 Lunga V Lucky M 2-0 Joey E Storm S 0-2 Itumeleng M Shane S 0-2 Itumeleng M Shane S 0-2 Storm S Motshele L 1-2 Thys P Lucky M 0-2 Thys P Lucky M 0-2 Motshele L Peter C 0-2 Gaston K Vusi P 0-2 Gaston K Vusi P 1-2 Peter C Derick D 0-2 Tinotenda F Samuel G 0-2 Tinotenda F Samuel G 0-2 Derick D Alon A 2-0 Nick J Wilfred A 0-2 Nick J Wilfred A 0-2 Alon A Nick J 2-0 Motshele L Tinotenda F 2-0 Lucky M Derick D 2-0 Peter C Alon A 2-0 Storm S Top Division:
QUARTERFINAL: Itumeleng M 3-1 Nick J QUARTERFINAL: Lunga V 3-0 Derick D QUARTERFINAL: Gaston K 2-3 Tinotenda F QUARTERFINAL: Thys P 3-0 Alon A SEMIFINAL: Lunga V 3-0 Tinotenda F SEMIFINAL: Itumeleng M 3-0 Thys P FINAL: Lunga V 3-1 Itumeleng M First Division:
QUARTERFINAL: Peter C 0-2 Lucky M QUARTERFINAL: Vusi P 0-2 Motshele L QUARTERFINAL: Lucky M 0-2 Shane S QUARTERFINAL: Joey E 0-2 Storm S
Final Standings
| 1 | Lunga Vakele | 1100 |
| 2 | Itumeleng Molahloe | 990 |
| 3 | Tinotenda Fambira | 891 |
| 4 | Thys Pieterse | 802 |
| 5 | Nick Janhi | 620 |
| - | Gaston Koetaan | 620 |
| - | Alon Argaman | 620 |
| - | Derick De Beer | 620 |
| 9 | Shane Swanepoel | 410 |
| - | Motshele Lekalakala | 410 |
| - | Storm Speranza | 410 |
| - | Lucky Mokhutle | 410 |
| 13 | Lucky Madikiza | 265 |
| - | Joey Ebrahim | 265 |
| - | Peter Chan | 265 |
| - | Vusi Phokompe | 265 |
| 17 | Samuel Gotora | 194 |
| - | Wilfred Anthony | 194 |
Tournament Statistics
| Matches played: | 33 |
| Level-ups: | 13 |
| Level-downs: | 2 |
| First match started: | 19:02 |
| Last match finished: | 22:10 |
| Tournament Duration: | 3:08 |
All Results
| Joey E | 0-2 | Lunga V | |
| Lucky M | 0-2 | Lunga V | |
| Lucky M | 2-0 | Joey E | |
| Storm S | 0-2 | Itumeleng M | |
| Shane S | 0-2 | Itumeleng M | |
| Shane S | 0-2 | Storm S | |
| Motshele L | 1-2 | Thys P | |
| Lucky M | 0-2 | Thys P | |
| Lucky M | 0-2 | Motshele L | |
| Peter C | 0-2 | Gaston K | |
| Vusi P | 0-2 | Gaston K | |
| Vusi P | 1-2 | Peter C | |
| Derick D | 0-2 | Tinotenda F | |
| Samuel G | 0-2 | Tinotenda F | |
| Samuel G | 0-2 | Derick D | |
| Alon A | 2-0 | Nick J | |
| Wilfred A | 0-2 | Nick J | |
| Wilfred A | 0-2 | Alon A | |
| Nick J | 2-0 | Motshele L | |
| Tinotenda F | 2-0 | Lucky M | |
| Derick D | 2-0 | Peter C | |
| Alon A | 2-0 | Storm S | |
Top Division: | |||
| QUARTERFINAL: | |||
| Itumeleng M | 3-1 | Nick J | |
| QUARTERFINAL: | |||
| Lunga V | 3-0 | Derick D | |
| QUARTERFINAL: | |||
| Gaston K | 2-3 | Tinotenda F | |
| QUARTERFINAL: | |||
| Thys P | 3-0 | Alon A | |
| SEMIFINAL: | |||
| Lunga V | 3-0 | Tinotenda F | |
| SEMIFINAL: | |||
| Itumeleng M | 3-0 | Thys P | |
| FINAL: | |||
| Lunga V | 3-1 | Itumeleng M | |
First Division: | |||
| QUARTERFINAL: | |||
| Peter C | 0-2 | Lucky M | |
| QUARTERFINAL: | |||
| Vusi P | 0-2 | Motshele L | |
| QUARTERFINAL: | |||
| Lucky M | 0-2 | Shane S | |
| QUARTERFINAL: | |||
| Joey E | 0-2 | Storm S | |
