CENTURION - TUESDAY Social Competition - Intermediate - 11 Feb 2025Final Standings
1 Riana Booysen 239 2 Ian McLeod 215 3 Michelle McLeod 185 - Forbes July 185 5 Marius Oosthuizen 150 - Hylton Canning 150 7 Dewald Pietersen 122 - Piet Buys 122
Tournament Statistics
Matches played: 17 Level-ups: 4 Level-downs: 1 First match started: 19:10 Last match finished: 21:04 Tournament Duration: 1:53
All Results
Michelle M 1-2 Forbes J Ian M 2-1 Riana B Piet B 2-0 Dewald P Hylton C 0-2 Marius O Dewald P 0-2 Forbes J Marius O 0-2 Riana B Piet B 0-2 Michelle M Hylton C 2-1 Ian M Piet B 0-2 Forbes J Hylton C 0-2 Riana B Dewald P 0-2 Michelle M Marius O 0-2 Ian M Top Division:
PLATE SEMIFINAL: Dewald P 0-2 Marius O PLATE SEMIFINAL: Piet B 0-2 Hylton C SEMIFINAL: Michelle M 0-2 Riana B SEMIFINAL: Forbes J 1-2 Ian M FINAL: Ian M 0-2 Riana B
Final Standings
| 1 | Riana Booysen | 239 |
| 2 | Ian McLeod | 215 |
| 3 | Michelle McLeod | 185 |
| - | Forbes July | 185 |
| 5 | Marius Oosthuizen | 150 |
| - | Hylton Canning | 150 |
| 7 | Dewald Pietersen | 122 |
| - | Piet Buys | 122 |
Tournament Statistics
| Matches played: | 17 |
| Level-ups: | 4 |
| Level-downs: | 1 |
| First match started: | 19:10 |
| Last match finished: | 21:04 |
| Tournament Duration: | 1:53 |
All Results
| Michelle M | 1-2 | Forbes J | |
| Ian M | 2-1 | Riana B | |
| Piet B | 2-0 | Dewald P | |
| Hylton C | 0-2 | Marius O | |
| Dewald P | 0-2 | Forbes J | |
| Marius O | 0-2 | Riana B | |
| Piet B | 0-2 | Michelle M | |
| Hylton C | 2-1 | Ian M | |
| Piet B | 0-2 | Forbes J | |
| Hylton C | 0-2 | Riana B | |
| Dewald P | 0-2 | Michelle M | |
| Marius O | 0-2 | Ian M | |
Top Division: | |||
| PLATE SEMIFINAL: | |||
| Dewald P | 0-2 | Marius O | |
| PLATE SEMIFINAL: | |||
| Piet B | 0-2 | Hylton C | |
| SEMIFINAL: | |||
| Michelle M | 0-2 | Riana B | |
| SEMIFINAL: | |||
| Forbes J | 1-2 | Ian M | |
| FINAL: | |||
| Ian M | 0-2 | Riana B | |
