KO: JHB Open - Veteran Men 40+ - 06 Jul 2024Final Standings
1 Shane Overmeyer 1500 2 Lindsay October 1425 3 David Nwafor 1320 - Craig Meyer 1320 5 Barney Bai 1134 - Abdul Hay 1134 - Chico Lawrence 1134 - Marvin Job 1134 9 Uwe Hohl 838 - Safie Ismael 838 - Neil Du Preez 838 - Mohamed Mansoor 838 - Branden  Bartlett 838 - Jose Da Silva 838 - Segun Olanipekun 838 - Mujeeb Ebrahim 838 17 Frikkie Els 644 - Rudy Stamboul 644 
Tournament Statistics
Matches played: 31 Level-ups: 11 Level-downs: 0 First match started: 10:57 Last match finished: 16:45 Tournament Duration: 5:48 
All Results
Shane O 1-0 Bye B Lindsay O 1-0 Bye B Abdul H 1-0 Bye B Mujeeb E 1-0 Bye B David N 1-0 Bye B Craig M 1-0 Bye B Barney B 1-0 Bye B Marvin J 1-0 Bye B Jose D 1-0 Bye B Mohamed M 1-0 Bye B Uwe H 1-0 Bye B Neil D 1-0 Bye B Chico L 1-0 Bye B Segun O 1-0 Bye B Frikkie E 1-3 Branden  B Abdul H 3-1 Segun O David N 3-0 Neil D Craig M 3-2 Uwe H Barney B 3-0 Mohamed M Lindsay O 3-0 Branden  B Safie I 3-0 Rudy S Marvin J 3-1 Jose D Mujeeb E 2-3 Chico L Shane O 3-0 Safie I Top Division:
QUARTERFINAL: Abdul H 0-3 Craig M QUARTERFINAL: Lindsay O 3-1 Barney B QUARTERFINAL: Chico L 0-3 David N QUARTERFINAL: Shane O 3-0 Marvin J SEMIFINAL: Lindsay O 3-0 Craig M SEMIFINAL: Shane O 3-0 David N FINAL: Shane O 3-0 Lindsay O 
			
Final Standings
| 1 | Shane Overmeyer | 1500 | 
| 2 | Lindsay October | 1425 | 
| 3 | David Nwafor | 1320 | 
| - | Craig Meyer | 1320 | 
| 5 | Barney Bai | 1134 | 
| - | Abdul Hay | 1134 | 
| - | Chico Lawrence | 1134 | 
| - | Marvin Job | 1134 | 
| 9 | Uwe Hohl | 838 | 
| - | Safie Ismael | 838 | 
| - | Neil Du Preez | 838 | 
| - | Mohamed Mansoor | 838 | 
| - | Branden Bartlett | 838 | 
| - | Jose Da Silva | 838 | 
| - | Segun Olanipekun | 838 | 
| - | Mujeeb Ebrahim | 838 | 
| 17 | Frikkie Els | 644 | 
| - | Rudy Stamboul | 644 | 
Tournament Statistics
| Matches played: | 31 | 
| Level-ups: | 11 | 
| Level-downs: | 0 | 
| First match started: | 10:57 | 
| Last match finished: | 16:45 | 
| Tournament Duration: | 5:48 | 
All Results
| Shane O | 1-0 | Bye B | |
| Lindsay O | 1-0 | Bye B | |
| Abdul H | 1-0 | Bye B | |
| Mujeeb E | 1-0 | Bye B | |
| David N | 1-0 | Bye B | |
| Craig M | 1-0 | Bye B | |
| Barney B | 1-0 | Bye B | |
| Marvin J | 1-0 | Bye B | |
| Jose D | 1-0 | Bye B | |
| Mohamed M | 1-0 | Bye B | |
| Uwe H | 1-0 | Bye B | |
| Neil D | 1-0 | Bye B | |
| Chico L | 1-0 | Bye B | |
| Segun O | 1-0 | Bye B | |
| Frikkie E | 1-3 | Branden B | |
| Abdul H | 3-1 | Segun O | |
| David N | 3-0 | Neil D | |
| Craig M | 3-2 | Uwe H | |
| Barney B | 3-0 | Mohamed M | |
| Lindsay O | 3-0 | Branden B | |
| Safie I | 3-0 | Rudy S | |
| Marvin J | 3-1 | Jose D | |
| Mujeeb E | 2-3 | Chico L | |
| Shane O | 3-0 | Safie I | |
| Top Division: | |||
| QUARTERFINAL: | |||
| Abdul H | 0-3 | Craig M | |
| QUARTERFINAL: | |||
| Lindsay O | 3-1 | Barney B | |
| QUARTERFINAL: | |||
| Chico L | 0-3 | David N | |
| QUARTERFINAL: | |||
| Shane O | 3-0 | Marvin J | |
| SEMIFINAL: | |||
| Lindsay O | 3-0 | Craig M | |
| SEMIFINAL: | |||
| Shane O | 3-0 | David N | |
| FINAL: | |||
| Shane O | 3-0 | Lindsay O | |
