KO: JHB Open - MENS OPEN - 07 Jul 2024Final Standings
1 Luke Abrahams 2500 2 Terrence Mathole 2375 3 Liam Beukes 2200 - Theo Cogill 2200 5 Cuten Lodewyk 1888 - Chetan Nathoo 1888 - Simon Lipschitz 1888 - Tevia Sapire 1888 9 Lunga Vakele 1395 - Nilesh Singh 1395 - Talal Hussian 1395 - Ziyaad Issa 1395 - Cowen Lodewyk 1395 - Keenen  Jooste 1395 - Lindsay October 1395 - Ezile Ndywabasini 1395 17 Tshepo Majoe 770 - Ruan Venter 770 - Abdul Hay 770 - Dean Levy 770 - Andiswa Shangase 770 - Branden  Bartlett 770 - Uwe Hohl 770 - Nick Janhi 770 - Motshele Lekalakala  770 - Jonathan Wernich 770 - Marius Morkel 770 - Oladele Olowokere 770 - Danie Olivier 770 - Mark Williams 770 - Shane Overmeyer 770 - Tayden Royappen 770 33 Thabiso Marota 286 - Randall Jansen 286 - Timothy Brownley 286 - Sanele Mfene 286 - Preshen Naidoo 286 - Jushiel Nagin 286 - Pravalen Naidoo 286 - Mubeen Hadjee 286 - Dirk Coetzee 286 - Ntuthuzelo Lusithi 286 - Tian Louw 286 - Indiphile Ncuncu 286 - Ettienne Engelbrecht 286 - Sipho Booi 286 - Derick De Beer 286 - Makomborero Husvu 286 - Ruan Scholtz 286 - Ruan Kahts 286 - Barney Bai 286 - Bhavik Patel 286 - Bimal Jivraj 286 - Han Zhen Low 286 - Marvin Job 286 - David Nwafor 286 
Tournament Statistics
Matches played: 63 Level-ups: 22 Level-downs: 2 First match started: 15:40 Last match finished: 21:17 Tournament Duration: 5:36 
All Results
Luke A 1-0 Bye B Shane O 1-0 Bye B Chetan N 1-0 Bye B Tevia S 1-0 Bye B Branden  B 1-0 Bye B Bye B 0-1 Andiswa S Bye B 0-1 Nick J Bye B 0-1 Danie O Simon L 3-0 Bimal J Terrence M 3-0 Ruan K Lunga V 3-0 Makomborero H Dean L 3-0 Indiphile N Ruan S 1-3 Ruan V Mubeen H 0-3 Tayden R Marius M 3-1 Timothy B Cowen L 3-0 Preshen N Liam B 3-0 Sanele M Abdul H 3-0 Thabiso M Ziyaad I 3-0 Randall J Jushiel N 0-3 Motshele L Keenen  J 3-0 Bhavik P Nilesh S 3-1 Barney B Mark W 3-1 Pravalen N Ntuthuzelo L 1-3 Talal H Lindsay O 3-0 Han Zhen L David N 2-3 Oladele O Jonathan W 3-2 Sipho B Ezile N 3-1 Dirk C Ettienne E 2-3 Tshepo M Uwe H 3-1 Derick D Cowen L 3-0 Tayden R Marius M 0-3 Nilesh S Ziyaad I 3-1 Andiswa S Theo C 3-0 Tian L Luke A 3-0 Ruan V Cuten L 3-0 Marvin J Tevia S 3-0 Nick J Branden  B 1-3 Lunga V Mark W 1-3 Talal H Shane O 0-3 Terrence M Keenen  J 3-0 Tshepo M Abdul H 1-3 Simon L Lindsay O 3-0 Danie O Chetan N 3-0 Oladele O Theo C 3-0 Uwe H Liam B 3-0 Jonathan W Ezile N 3-0 Motshele L Dean L 2-3 Cuten L Tevia S 3-1 Ziyaad I Luke A 3-1 Cowen L Theo C 3-0 Talal H Chetan N 3-0 Nilesh S Cuten L 3-0 Lunga V Terrence M 3-0 Keenen  J Lindsay O 0-3 Liam B Ezile N 2-3 Simon L Top Division:
QUARTERFINAL: Luke A 3-1 Cuten L QUARTERFINAL: Chetan N 2-3 Theo C QUARTERFINAL: Tevia S 1-3 Liam B QUARTERFINAL: Terrence M 3-0 Simon L SEMIFINAL: Luke A 3-2 Liam B SEMIFINAL: Terrence M 3-2 Theo C FINAL: Luke A 4-2 Terrence M 
			
Final Standings
| 1 | Luke Abrahams | 2500 | 
| 2 | Terrence Mathole | 2375 | 
| 3 | Liam Beukes | 2200 | 
| - | Theo Cogill | 2200 | 
| 5 | Cuten Lodewyk | 1888 | 
| - | Chetan Nathoo | 1888 | 
| - | Simon Lipschitz | 1888 | 
| - | Tevia Sapire | 1888 | 
| 9 | Lunga Vakele | 1395 | 
| - | Nilesh Singh | 1395 | 
| - | Talal Hussian | 1395 | 
| - | Ziyaad Issa | 1395 | 
| - | Cowen Lodewyk | 1395 | 
| - | Keenen Jooste | 1395 | 
| - | Lindsay October | 1395 | 
| - | Ezile Ndywabasini | 1395 | 
| 17 | Tshepo Majoe | 770 | 
| - | Ruan Venter | 770 | 
| - | Abdul Hay | 770 | 
| - | Dean Levy | 770 | 
| - | Andiswa Shangase | 770 | 
| - | Branden Bartlett | 770 | 
| - | Uwe Hohl | 770 | 
| - | Nick Janhi | 770 | 
| - | Motshele Lekalakala | 770 | 
| - | Jonathan Wernich | 770 | 
| - | Marius Morkel | 770 | 
| - | Oladele Olowokere | 770 | 
| - | Danie Olivier | 770 | 
| - | Mark Williams | 770 | 
| - | Shane Overmeyer | 770 | 
| - | Tayden Royappen | 770 | 
| 33 | Thabiso Marota | 286 | 
| - | Randall Jansen | 286 | 
| - | Timothy Brownley | 286 | 
| - | Sanele Mfene | 286 | 
| - | Preshen Naidoo | 286 | 
| - | Jushiel Nagin | 286 | 
| - | Pravalen Naidoo | 286 | 
| - | Mubeen Hadjee | 286 | 
| - | Dirk Coetzee | 286 | 
| - | Ntuthuzelo Lusithi | 286 | 
| - | Tian Louw | 286 | 
| - | Indiphile Ncuncu | 286 | 
| - | Ettienne Engelbrecht | 286 | 
| - | Sipho Booi | 286 | 
| - | Derick De Beer | 286 | 
| - | Makomborero Husvu | 286 | 
| - | Ruan Scholtz | 286 | 
| - | Ruan Kahts | 286 | 
| - | Barney Bai | 286 | 
| - | Bhavik Patel | 286 | 
| - | Bimal Jivraj | 286 | 
| - | Han Zhen Low | 286 | 
| - | Marvin Job | 286 | 
| - | David Nwafor | 286 | 
Tournament Statistics
| Matches played: | 63 | 
| Level-ups: | 22 | 
| Level-downs: | 2 | 
| First match started: | 15:40 | 
| Last match finished: | 21:17 | 
| Tournament Duration: | 5:36 | 
All Results
| Luke A | 1-0 | Bye B | |
| Shane O | 1-0 | Bye B | |
| Chetan N | 1-0 | Bye B | |
| Tevia S | 1-0 | Bye B | |
| Branden B | 1-0 | Bye B | |
| Bye B | 0-1 | Andiswa S | |
| Bye B | 0-1 | Nick J | |
| Bye B | 0-1 | Danie O | |
| Simon L | 3-0 | Bimal J | |
| Terrence M | 3-0 | Ruan K | |
| Lunga V | 3-0 | Makomborero H | |
| Dean L | 3-0 | Indiphile N | |
| Ruan S | 1-3 | Ruan V | |
| Mubeen H | 0-3 | Tayden R | |
| Marius M | 3-1 | Timothy B | |
| Cowen L | 3-0 | Preshen N | |
| Liam B | 3-0 | Sanele M | |
| Abdul H | 3-0 | Thabiso M | |
| Ziyaad I | 3-0 | Randall J | |
| Jushiel N | 0-3 | Motshele L | |
| Keenen J | 3-0 | Bhavik P | |
| Nilesh S | 3-1 | Barney B | |
| Mark W | 3-1 | Pravalen N | |
| Ntuthuzelo L | 1-3 | Talal H | |
| Lindsay O | 3-0 | Han Zhen L | |
| David N | 2-3 | Oladele O | |
| Jonathan W | 3-2 | Sipho B | |
| Ezile N | 3-1 | Dirk C | |
| Ettienne E | 2-3 | Tshepo M | |
| Uwe H | 3-1 | Derick D | |
| Cowen L | 3-0 | Tayden R | |
| Marius M | 0-3 | Nilesh S | |
| Ziyaad I | 3-1 | Andiswa S | |
| Theo C | 3-0 | Tian L | |
| Luke A | 3-0 | Ruan V | |
| Cuten L | 3-0 | Marvin J | |
| Tevia S | 3-0 | Nick J | |
| Branden B | 1-3 | Lunga V | |
| Mark W | 1-3 | Talal H | |
| Shane O | 0-3 | Terrence M | |
| Keenen J | 3-0 | Tshepo M | |
| Abdul H | 1-3 | Simon L | |
| Lindsay O | 3-0 | Danie O | |
| Chetan N | 3-0 | Oladele O | |
| Theo C | 3-0 | Uwe H | |
| Liam B | 3-0 | Jonathan W | |
| Ezile N | 3-0 | Motshele L | |
| Dean L | 2-3 | Cuten L | |
| Tevia S | 3-1 | Ziyaad I | |
| Luke A | 3-1 | Cowen L | |
| Theo C | 3-0 | Talal H | |
| Chetan N | 3-0 | Nilesh S | |
| Cuten L | 3-0 | Lunga V | |
| Terrence M | 3-0 | Keenen J | |
| Lindsay O | 0-3 | Liam B | |
| Ezile N | 2-3 | Simon L | |
| Top Division: | |||
| QUARTERFINAL: | |||
| Luke A | 3-1 | Cuten L | |
| QUARTERFINAL: | |||
| Chetan N | 2-3 | Theo C | |
| QUARTERFINAL: | |||
| Tevia S | 1-3 | Liam B | |
| QUARTERFINAL: | |||
| Terrence M | 3-0 | Simon L | |
| SEMIFINAL: | |||
| Luke A | 3-2 | Liam B | |
| SEMIFINAL: | |||
| Terrence M | 3-2 | Theo C | |
| FINAL: | |||
| Luke A | 4-2 | Terrence M | |
