NIGHT OF RECKONING - R2,400 in prize money! - 09 Dec 2025Final Standings
1 Terrence Mathole 1388 2 Muhammad Karim 1291 3 Thys Pieterse 1200 4 Marius Morkel 1116 5 Alon Argaman 1002 - Ruan Joubert 1002 7 Derick De Beer 867 - Rameez Ebrahim 867 9 Itumeleng Molahloe 699 - Ethan Martin 699 - Mujeeb Ebrahim 699 - Motshele Lekalakala 699 13 Brendon Poonsamy 523 - Lindley Peters 523 - Shane Swanepoel 523 - Nico Van Der Merwe 523 17 Vusi Phokompe 342 - Madelize Le Roux 342 - Michelle McLeod 342 - Leonard McLeod 342 - Cayden Keppler 342 - Chico Lawrence 342 - Yash-Lee Beni 342 - Nahum Lutchman 342 25 Ian McLeod 243 26 Tyrelle Kistan 226 27 Wilhelm Spruyt 203 - Valentien Du Plessis 203 29 Raymond Santana 164 - Danyelle Verheijen 164 - Alicia Verheijen 164 32 Nick Janhi 0
Tournament Statistics
Matches played: 62 Level-ups: 16 Level-downs: 3 First match started: 19:21 Last match finished: 23:22 Tournament Duration: 4:01
All Results
Terrence M 2-0 Danyelle V Itumeleng M 2-0 Raymond S Nick J 0-2 Yash-Lee B Marius M 2-0 Alicia V Ethan M 2-0 Valentien D Motshele L 2-0 Wilhelm S Alon A 2-0 Cayden K Mujeeb E 2-0 Ian M Derick D 2-1 Michelle M Rameez E 2-0 Madelize L Nico V 2-0 Leonard M Ruan J 2-1 Lindley P Muhammad K 2-0 Nahum L Chico L 2-1 Shane S Vusi P 2-0 Brendon P Thys P 2-0 Tyrelle K Leonard M 2-0 Valentien D Lindley P 2-0 Alicia V Terrence M 2-0 Vusi P Mujeeb E 2-0 Derick D Itumeleng M 2-0 Chico L Nahum L 2-0 Nick J Alon A 1-2 Thys P Brendon P 2-0 Danyelle V Shane S 2-0 Raymond S Yash-Lee B 0-2 Muhammad K Marius M 2-0 Ruan J Motshele L 2-1 Rameez E Ethan M 2-0 Nico V Tyrelle K 0-2 Cayden K Madelize L 2-1 Wilhelm S Michelle M 2-1 Ian M Lindley P 2-0 Yash-Lee B Shane S 2-0 Vusi P Brendon P 2-1 Chico L Leonard M 0-2 Rameez E Nahum L 1-2 Ruan J Madelize L 0-2 Nico V Cayden K 0-2 Derick D Michelle M 0-2 Alon A Brendon P 0-2 Alon A Ruan J 2-0 Nico V Lindley P 1-2 Rameez E Ethan M 1-2 Marius M Mujeeb E 1-2 Terrence M Shane S 0-2 Derick D Thys P 2-1 Itumeleng M Motshele L 0-2 Muhammad K Rameez E 2-1 Ethan M Derick D 2-1 Itumeleng M Alon A 2-1 Mujeeb E Ruan J 2-1 Motshele L Alon A 2-0 Rameez E Marius M 0-2 Terrence M Derick D 1-2 Ruan J Marius M 2-0 Ruan J Muhammad K 2-1 Thys P Thys P 2-0 Alon A Top Division:
SEMIFINAL: Marius M 0-3 Muhammad K SEMIFINAL: Thys P 1-3 Terrence M THIRD PLACE PLAYOFF: Marius M 0-3 Thys P FINAL: Muhammad K 1-3 Terrence M
Final Standings
| 1 | Terrence Mathole | 1388 |
| 2 | Muhammad Karim | 1291 |
| 3 | Thys Pieterse | 1200 |
| 4 | Marius Morkel | 1116 |
| 5 | Alon Argaman | 1002 |
| - | Ruan Joubert | 1002 |
| 7 | Derick De Beer | 867 |
| - | Rameez Ebrahim | 867 |
| 9 | Itumeleng Molahloe | 699 |
| - | Ethan Martin | 699 |
| - | Mujeeb Ebrahim | 699 |
| - | Motshele Lekalakala | 699 |
| 13 | Brendon Poonsamy | 523 |
| - | Lindley Peters | 523 |
| - | Shane Swanepoel | 523 |
| - | Nico Van Der Merwe | 523 |
| 17 | Vusi Phokompe | 342 |
| - | Madelize Le Roux | 342 |
| - | Michelle McLeod | 342 |
| - | Leonard McLeod | 342 |
| - | Cayden Keppler | 342 |
| - | Chico Lawrence | 342 |
| - | Yash-Lee Beni | 342 |
| - | Nahum Lutchman | 342 |
| 25 | Ian McLeod | 243 |
| 26 | Tyrelle Kistan | 226 |
| 27 | Wilhelm Spruyt | 203 |
| - | Valentien Du Plessis | 203 |
| 29 | Raymond Santana | 164 |
| - | Danyelle Verheijen | 164 |
| - | Alicia Verheijen | 164 |
| 32 | Nick Janhi | 0 |
Tournament Statistics
| Matches played: | 62 |
| Level-ups: | 16 |
| Level-downs: | 3 |
| First match started: | 19:21 |
| Last match finished: | 23:22 |
| Tournament Duration: | 4:01 |
All Results
| Terrence M | 2-0 | Danyelle V | |
| Itumeleng M | 2-0 | Raymond S | |
| Nick J | 0-2 | Yash-Lee B | |
| Marius M | 2-0 | Alicia V | |
| Ethan M | 2-0 | Valentien D | |
| Motshele L | 2-0 | Wilhelm S | |
| Alon A | 2-0 | Cayden K | |
| Mujeeb E | 2-0 | Ian M | |
| Derick D | 2-1 | Michelle M | |
| Rameez E | 2-0 | Madelize L | |
| Nico V | 2-0 | Leonard M | |
| Ruan J | 2-1 | Lindley P | |
| Muhammad K | 2-0 | Nahum L | |
| Chico L | 2-1 | Shane S | |
| Vusi P | 2-0 | Brendon P | |
| Thys P | 2-0 | Tyrelle K | |
| Leonard M | 2-0 | Valentien D | |
| Lindley P | 2-0 | Alicia V | |
| Terrence M | 2-0 | Vusi P | |
| Mujeeb E | 2-0 | Derick D | |
| Itumeleng M | 2-0 | Chico L | |
| Nahum L | 2-0 | Nick J | |
| Alon A | 1-2 | Thys P | |
| Brendon P | 2-0 | Danyelle V | |
| Shane S | 2-0 | Raymond S | |
| Yash-Lee B | 0-2 | Muhammad K | |
| Marius M | 2-0 | Ruan J | |
| Motshele L | 2-1 | Rameez E | |
| Ethan M | 2-0 | Nico V | |
| Tyrelle K | 0-2 | Cayden K | |
| Madelize L | 2-1 | Wilhelm S | |
| Michelle M | 2-1 | Ian M | |
| Lindley P | 2-0 | Yash-Lee B | |
| Shane S | 2-0 | Vusi P | |
| Brendon P | 2-1 | Chico L | |
| Leonard M | 0-2 | Rameez E | |
| Nahum L | 1-2 | Ruan J | |
| Madelize L | 0-2 | Nico V | |
| Cayden K | 0-2 | Derick D | |
| Michelle M | 0-2 | Alon A | |
| Brendon P | 0-2 | Alon A | |
| Ruan J | 2-0 | Nico V | |
| Lindley P | 1-2 | Rameez E | |
| Ethan M | 1-2 | Marius M | |
| Mujeeb E | 1-2 | Terrence M | |
| Shane S | 0-2 | Derick D | |
| Thys P | 2-1 | Itumeleng M | |
| Motshele L | 0-2 | Muhammad K | |
| Rameez E | 2-1 | Ethan M | |
| Derick D | 2-1 | Itumeleng M | |
| Alon A | 2-1 | Mujeeb E | |
| Ruan J | 2-1 | Motshele L | |
| Alon A | 2-0 | Rameez E | |
| Marius M | 0-2 | Terrence M | |
| Derick D | 1-2 | Ruan J | |
| Marius M | 2-0 | Ruan J | |
| Muhammad K | 2-1 | Thys P | |
| Thys P | 2-0 | Alon A | |
Top Division: | |||
| SEMIFINAL: | |||
| Marius M | 0-3 | Muhammad K | |
| SEMIFINAL: | |||
| Thys P | 1-3 | Terrence M | |
| THIRD PLACE PLAYOFF: | |||
| Marius M | 0-3 | Thys P | |
| FINAL: | |||
| Muhammad K | 1-3 | Terrence M | |
