CENTURION - Super Series Winter 2026 - Leg 1 - 09 Jun 2026Final Standings
1 Lunga Vakele 1235 2 Mujeeb Ebrahim 1112 3 Binyamin Salie 1001 4 Leonard McLeod 901 5 Danie Olivier 811 6 Joey Ebrahim 730 7 Shane Swanepoel 657 8 Vusi Phokompe 591 9 Ruan Joubert 532 10 Juane Scholtz 479 11 Lucky Madikiza 431 12 Tamara Salie 388 13 Derick De Beer 349 14 Motshele Lekalakala 314 15 Peter Chan 283 16 Nahum Lutchman 255 17 Faizel Salie 230 18 Jannie Olivier 207 19 Ewan Booyens 186 20 Luan Kruger 167 21 Cayden Keppler 150 22 Riaan Jacobs 135 23 Alicia Verheijen 122 24 Michelle McLeod 110 25 Reuven Klopper 99 26 Milan Klopper 89 27 Raymond Santana 80 28 Roelof Weideman 72 29 Yash-Lee Beni 65 30 Cezanne Jacobs 59 31 Kevin Steenekamp 53 32 Danyelle Verheijen 48 33 Marco Du Plessis 43
Tournament Statistics
Matches played: 89 Level-ups: 25 Level-downs: 5 First match started: 19:19 Last match finished: 22:31 Tournament Duration: 3:11
All Results
Luan K 0-2 Motshele L Alicia V 0-2 Motshele L Alicia V 0-2 Luan K Michelle M 1-2 Mujeeb E Yash-Lee B 0-2 Mujeeb E Yash-Lee B 1-2 Michelle M Cayden K 0-2 Derick D Ewan B 0-2 Derick D Ewan B 2-1 Cayden K Riaan J 0-2 Lunga V Reuven K 0-2 Lunga V Reuven K 0-2 Riaan J Tamara S 2-0 Peter C Roelof W 0-2 Peter C Roelof W 0-2 Tamara S Juane S 2-0 Leonard M Danyelle V 0-2 Leonard M Danyelle V 0-2 Juane S Faizel S 0-2 Lucky M Raymond S 0-2 Lucky M Raymond S 1-2 Faizel S Jannie O 1-2 Shane S Cezanne J 0-2 Shane S Cezanne J 0-2 Jannie O Ruan J 2-1 Joey E Kevin S 0-2 Joey E Kevin S 0-2 Ruan J Nahum L 0-2 Vusi P Marco D 0-2 Vusi P Marco D 0-2 Nahum L Binyamin S 2-1 Danie O Milan K 0-2 Danie O Milan K 0-2 Binyamin S Joey E 2-0 Riaan J Faizel S 0-2 Leonard M Binyamin S 2-0 Luan K Danie O 2-0 Michelle M Jannie O 0-2 Peter C Derick D 0-2 Joey E Lucky M 0-2 Vusi P Lucky M 0-2 Vusi P Mujeeb E 2-0 Peter C Tamara S 0-2 Danie O Shane S 2-1 Ruan J Nahum L 2-0 Ewan B Faizel S 1-0 Marco D Juane S 0-2 Binyamin S Motshele L 0-2 Leonard M Riaan J 2-0 Cezanne J Luan K 2-0 Roelof W Lunga V 2-0 Nahum L Yash-Lee B 0-2 Cayden K Alicia V 2-0 Reuven K Jannie O 2-0 Kevin S Michelle M 2-0 Danyelle V Ewan B 2-0 Raymond S Top Division:
QUARTERFINAL: Joey E 1-2 Binyamin S QUARTERFINAL: Leonard M 2-1 Shane S QUARTERFINAL: Mujeeb E 2-0 Vusi P QUARTERFINAL: Lunga V 2-0 Danie O PLATE SEMIFINAL: Joey E 2-1 Vusi P PLATE SEMIFINAL: Danie O 2-0 Shane S SEMIFINAL: Leonard M 2-3 Lunga V SEMIFINAL: Mujeeb E 3-1 Binyamin S THIRD PLACE PLAYOFF: Binyamin S 3-0 Leonard M FINAL: Lunga V 3-0 Mujeeb E First Division:
QUARTERFINAL: Juane S 2-1 Derick D QUARTERFINAL: Lucky M 2-0 Peter C QUARTERFINAL: Ruan J 2-1 Motshele L QUARTERFINAL: Tamara S 2-0 Nahum L PLATE SEMIFINAL: Derick D 2-1 Peter C PLATE SEMIFINAL: Nahum L 1-2 Motshele L SEMIFINAL: Lucky M 0-2 Juane S SEMIFINAL: Ruan J 2-1 Tamara S FINAL: Ruan J 3-1 Juane S Second Division:
QUARTERFINAL: Faizel S 2-0 Cayden K QUARTERFINAL: Riaan J 0-2 Luan K QUARTERFINAL: Ewan B 2-0 Michelle M QUARTERFINAL: Jannie O 2-0 Alicia V SEMIFINAL: Faizel S 2-0 Ewan B SEMIFINAL: Jannie O 2-0 Luan K FINAL: Faizel S 2-1 Jannie O Third Division:
QUARTERFINAL: Yash-Lee B 1-2 Marco D QUARTERFINAL: Danyelle V 1-2 Raymond S QUARTERFINAL: Reuven K 2-0 Kevin S QUARTERFINAL: Roelof W 2-0 Cezanne J SEMIFINAL: Marco D 2-0 Raymond S SEMIFINAL: Reuven K 2-0 Roelof W FINAL: Marco D 0-3 Reuven K
Final Standings
| 1 | Lunga Vakele | 1235 |
| 2 | Mujeeb Ebrahim | 1112 |
| 3 | Binyamin Salie | 1001 |
| 4 | Leonard McLeod | 901 |
| 5 | Danie Olivier | 811 |
| 6 | Joey Ebrahim | 730 |
| 7 | Shane Swanepoel | 657 |
| 8 | Vusi Phokompe | 591 |
| 9 | Ruan Joubert | 532 |
| 10 | Juane Scholtz | 479 |
| 11 | Lucky Madikiza | 431 |
| 12 | Tamara Salie | 388 |
| 13 | Derick De Beer | 349 |
| 14 | Motshele Lekalakala | 314 |
| 15 | Peter Chan | 283 |
| 16 | Nahum Lutchman | 255 |
| 17 | Faizel Salie | 230 |
| 18 | Jannie Olivier | 207 |
| 19 | Ewan Booyens | 186 |
| 20 | Luan Kruger | 167 |
| 21 | Cayden Keppler | 150 |
| 22 | Riaan Jacobs | 135 |
| 23 | Alicia Verheijen | 122 |
| 24 | Michelle McLeod | 110 |
| 25 | Reuven Klopper | 99 |
| 26 | Milan Klopper | 89 |
| 27 | Raymond Santana | 80 |
| 28 | Roelof Weideman | 72 |
| 29 | Yash-Lee Beni | 65 |
| 30 | Cezanne Jacobs | 59 |
| 31 | Kevin Steenekamp | 53 |
| 32 | Danyelle Verheijen | 48 |
| 33 | Marco Du Plessis | 43 |
Tournament Statistics
| Matches played: | 89 |
| Level-ups: | 25 |
| Level-downs: | 5 |
| First match started: | 19:19 |
| Last match finished: | 22:31 |
| Tournament Duration: | 3:11 |
All Results
| Luan K | 0-2 | Motshele L | |
| Alicia V | 0-2 | Motshele L | |
| Alicia V | 0-2 | Luan K | |
| Michelle M | 1-2 | Mujeeb E | |
| Yash-Lee B | 0-2 | Mujeeb E | |
| Yash-Lee B | 1-2 | Michelle M | |
| Cayden K | 0-2 | Derick D | |
| Ewan B | 0-2 | Derick D | |
| Ewan B | 2-1 | Cayden K | |
| Riaan J | 0-2 | Lunga V | |
| Reuven K | 0-2 | Lunga V | |
| Reuven K | 0-2 | Riaan J | |
| Tamara S | 2-0 | Peter C | |
| Roelof W | 0-2 | Peter C | |
| Roelof W | 0-2 | Tamara S | |
| Juane S | 2-0 | Leonard M | |
| Danyelle V | 0-2 | Leonard M | |
| Danyelle V | 0-2 | Juane S | |
| Faizel S | 0-2 | Lucky M | |
| Raymond S | 0-2 | Lucky M | |
| Raymond S | 1-2 | Faizel S | |
| Jannie O | 1-2 | Shane S | |
| Cezanne J | 0-2 | Shane S | |
| Cezanne J | 0-2 | Jannie O | |
| Ruan J | 2-1 | Joey E | |
| Kevin S | 0-2 | Joey E | |
| Kevin S | 0-2 | Ruan J | |
| Nahum L | 0-2 | Vusi P | |
| Marco D | 0-2 | Vusi P | |
| Marco D | 0-2 | Nahum L | |
| Binyamin S | 2-1 | Danie O | |
| Milan K | 0-2 | Danie O | |
| Milan K | 0-2 | Binyamin S | |
| Joey E | 2-0 | Riaan J | |
| Faizel S | 0-2 | Leonard M | |
| Binyamin S | 2-0 | Luan K | |
| Danie O | 2-0 | Michelle M | |
| Jannie O | 0-2 | Peter C | |
| Derick D | 0-2 | Joey E | |
| Lucky M | 0-2 | Vusi P | |
| Lucky M | 0-2 | Vusi P | |
| Mujeeb E | 2-0 | Peter C | |
| Tamara S | 0-2 | Danie O | |
| Shane S | 2-1 | Ruan J | |
| Nahum L | 2-0 | Ewan B | |
| Faizel S | 1-0 | Marco D | |
| Juane S | 0-2 | Binyamin S | |
| Motshele L | 0-2 | Leonard M | |
| Riaan J | 2-0 | Cezanne J | |
| Luan K | 2-0 | Roelof W | |
| Lunga V | 2-0 | Nahum L | |
| Yash-Lee B | 0-2 | Cayden K | |
| Alicia V | 2-0 | Reuven K | |
| Jannie O | 2-0 | Kevin S | |
| Michelle M | 2-0 | Danyelle V | |
| Ewan B | 2-0 | Raymond S | |
Top Division: | |||
| QUARTERFINAL: | |||
| Joey E | 1-2 | Binyamin S | |
| QUARTERFINAL: | |||
| Leonard M | 2-1 | Shane S | |
| QUARTERFINAL: | |||
| Mujeeb E | 2-0 | Vusi P | |
| QUARTERFINAL: | |||
| Lunga V | 2-0 | Danie O | |
| PLATE SEMIFINAL: | |||
| Joey E | 2-1 | Vusi P | |
| PLATE SEMIFINAL: | |||
| Danie O | 2-0 | Shane S | |
| SEMIFINAL: | |||
| Leonard M | 2-3 | Lunga V | |
| SEMIFINAL: | |||
| Mujeeb E | 3-1 | Binyamin S | |
| THIRD PLACE PLAYOFF: | |||
| Binyamin S | 3-0 | Leonard M | |
| FINAL: | |||
| Lunga V | 3-0 | Mujeeb E | |
First Division: | |||
| QUARTERFINAL: | |||
| Juane S | 2-1 | Derick D | |
| QUARTERFINAL: | |||
| Lucky M | 2-0 | Peter C | |
| QUARTERFINAL: | |||
| Ruan J | 2-1 | Motshele L | |
| QUARTERFINAL: | |||
| Tamara S | 2-0 | Nahum L | |
| PLATE SEMIFINAL: | |||
| Derick D | 2-1 | Peter C | |
| PLATE SEMIFINAL: | |||
| Nahum L | 1-2 | Motshele L | |
| SEMIFINAL: | |||
| Lucky M | 0-2 | Juane S | |
| SEMIFINAL: | |||
| Ruan J | 2-1 | Tamara S | |
| FINAL: | |||
| Ruan J | 3-1 | Juane S | |
Second Division: | |||
| QUARTERFINAL: | |||
| Faizel S | 2-0 | Cayden K | |
| QUARTERFINAL: | |||
| Riaan J | 0-2 | Luan K | |
| QUARTERFINAL: | |||
| Ewan B | 2-0 | Michelle M | |
| QUARTERFINAL: | |||
| Jannie O | 2-0 | Alicia V | |
| SEMIFINAL: | |||
| Faizel S | 2-0 | Ewan B | |
| SEMIFINAL: | |||
| Jannie O | 2-0 | Luan K | |
| FINAL: | |||
| Faizel S | 2-1 | Jannie O | |
Third Division: | |||
| QUARTERFINAL: | |||
| Yash-Lee B | 1-2 | Marco D | |
| QUARTERFINAL: | |||
| Danyelle V | 1-2 | Raymond S | |
| QUARTERFINAL: | |||
| Reuven K | 2-0 | Kevin S | |
| QUARTERFINAL: | |||
| Roelof W | 2-0 | Cezanne J | |
| SEMIFINAL: | |||
| Marco D | 2-0 | Raymond S | |
| SEMIFINAL: | |||
| Reuven K | 2-0 | Roelof W | |
| FINAL: | |||
| Marco D | 0-3 | Reuven K | |
