FIXTURES
| 7730 | 02/04/20 | Afrikaans Hoër Seunskool A | vs | HS John Vorster A | |
| 7731 | 02/04/20 | HS Waterkloof A | vs | Pretoria Chinese School A | |
| 7732 | 09/04/20 | Afrikaans Hoër Seunskool A | vs | HS Waterkloof A | |
| 7733 | 09/04/20 | HS Wonderboom A | vs | Pretoria Chinese School A | |
| 7735 | 16/04/20 | Afrikaans Hoër Seunskool A | vs | HS Wonderboom A | |
| 7734 | 16/04/20 | HS John Vorster A | vs | HS Waterkloof A | |
| 7736 | 23/04/20 | Afrikaans Hoër Seunskool A | vs | Pretoria Chinese School A | |
| 7737 | 23/04/20 | HS John Vorster A | vs | HS Wonderboom A | |
| 7738 | 30/04/20 | HS John Vorster A | vs | Pretoria Chinese School A | |
| 7739 | 30/04/20 | HS Waterkloof A | vs | HS Wonderboom A |
| 7724 | 02/04/20 | Courtney College | vs | HS Oos-Moot A | |
| 7725 | 02/04/20 | HS Zwartkops A | vs | Pretoria Boys High A | |
| 7726 | 09/04/20 | Courtney College | vs | HS Zwartkops A | |
| 7727 | 16/04/20 | Courtney College | vs | Pretoria Boys High A | |
| 7728 | 16/04/20 | HS Oos-Moot A | vs | HS Zwartkops A | |
| 7729 | 23/04/20 | HS Oos-Moot A | vs | Pretoria Boys High A |
| 7709 | 02/04/20 | Afrikaans Hoër Seunskool B | vs | HS Gerrit Maritz | |
| 7710 | 02/04/20 | HS John Vorster B | vs | HS Montana A | |
| 7711 | 02/04/20 | HS Waterkloof B | vs | HS Wonderboom B | |
| 7712 | 09/04/20 | Afrikaans Hoër Seunskool B | vs | HS Montana A | |
| 7713 | 09/04/20 | HS Gerrit Maritz | vs | HS Waterkloof B | |
| 7714 | 09/04/20 | HS John Vorster B | vs | HS Wonderboom B | |
| 7717 | 16/04/20 | Afrikaans Hoër Seunskool B | vs | HS John Vorster B | |
| 7716 | 16/04/20 | HS Gerrit Maritz | vs | HS Wonderboom B | |
| 7715 | 16/04/20 | HS Montana A | vs | HS Waterkloof B | |
| 7718 | 23/04/20 | Afrikaans Hoër Seunskool B | vs | HS Waterkloof B | |
| 7719 | 23/04/20 | HS Gerrit Maritz | vs | HS John Vorster B | |
| 7720 | 23/04/20 | HS Montana A | vs | HS Wonderboom B | |
| 7721 | 30/04/20 | Afrikaans Hoër Seunskool B | vs | HS Wonderboom B | |
| 7722 | 30/04/20 | HS Gerrit Maritz | vs | HS Montana A | |
| 7723 | 30/04/20 | HS John Vorster B | vs | HS Waterkloof B |
| 7694 | 02/04/20 | Afrikaans Hoër Meisieskool A | vs | HS Oos-Moot B | |
| 7695 | 02/04/20 | HS Overkruin A | vs | HS Tuine | |
| 7696 | 02/04/20 | HS Zwartkops B | vs | Pretoria Boys High B | |
| 7697 | 09/04/20 | Afrikaans Hoër Meisieskool A | vs | HS Tuine | |
| 7698 | 09/04/20 | HS Oos-Moot B | vs | HS Zwartkops B | |
| 7699 | 09/04/20 | HS Overkruin A | vs | Pretoria Boys High B | |
| 7702 | 16/04/20 | Afrikaans Hoër Meisieskool A | vs | HS Overkruin A | |
| 7701 | 16/04/20 | HS Oos-Moot B | vs | Pretoria Boys High B | |
| 7700 | 16/04/20 | HS Tuine | vs | HS Zwartkops B | |
| 7703 | 23/04/20 | Afrikaans Hoër Meisieskool A | vs | HS Zwartkops B | |
| 7704 | 23/04/20 | HS Oos-Moot B | vs | HS Overkruin A | |
| 7705 | 23/04/20 | HS Tuine | vs | Pretoria Boys High B | |
| 7706 | 30/04/20 | Afrikaans Hoër Meisieskool A | vs | Pretoria Boys High B | |
| 7707 | 30/04/20 | HS Oos-Moot B | vs | HS Tuine | |
| 7708 | 30/04/20 | HS Overkruin A | vs | HS Zwartkops B |
| 7666 | 01/04/20 | Afrikaans Hoër Seunskool C | vs | Amberfield College C | |
| 7667 | 01/04/20 | HS Amandasig | vs | HS Oos-Moot C | |
| 7668 | 01/04/20 | HS Overkruin B | vs | HS Waterkloof C | |
| 7669 | 01/04/20 | Pretoria Boys High C | vs | Pretoria Chinese School B | |
| 7673 | 08/04/20 | Afrikaans Hoër Seunskool C | vs | HS Amandasig | |
| 7672 | 08/04/20 | Amberfield College C | vs | HS Oos-Moot C | |
| 7671 | 08/04/20 | HS Overkruin B | vs | Pretoria Boys High C | |
| 7670 | 08/04/20 | HS Waterkloof C | vs | Pretoria Chinese School B | |
| 7674 | 15/04/20 | Afrikaans Hoër Seunskool C | vs | HS Oos-Moot C | |
| 7675 | 15/04/20 | Amberfield College C | vs | HS Amandasig | |
| 7676 | 15/04/20 | HS Overkruin B | vs | Pretoria Chinese School B | |
| 7677 | 15/04/20 | HS Waterkloof C | vs | Pretoria Boys High C | |
| 7681 | 22/04/20 | Afrikaans Hoër Seunskool C | vs | HS Overkruin B | |
| 7680 | 22/04/20 | Amberfield College C | vs | HS Waterkloof C | |
| 7679 | 22/04/20 | HS Amandasig | vs | Pretoria Boys High C | |
| 7678 | 22/04/20 | HS Oos-Moot C | vs | Pretoria Chinese School B | |
| 7682 | 29/04/20 | Afrikaans Hoër Seunskool C | vs | HS Waterkloof C | |
| 7683 | 29/04/20 | Amberfield College C | vs | HS Overkruin B | |
| 7684 | 29/04/20 | HS Amandasig | vs | Pretoria Chinese School B | |
| 7685 | 29/04/20 | HS Oos-Moot C | vs | Pretoria Boys High C | |
| 7689 | 06/05/20 | Afrikaans Hoër Seunskool C | vs | Pretoria Boys High C | |
| 7688 | 06/05/20 | Amberfield College C | vs | Pretoria Chinese School B | |
| 7687 | 06/05/20 | HS Amandasig | vs | HS Overkruin B | |
| 7686 | 06/05/20 | HS Oos-Moot C | vs | HS Waterkloof C | |
| 7690 | 13/05/20 | Afrikaans Hoër Seunskool C | vs | Pretoria Chinese School B | |
| 7691 | 13/05/20 | Amberfield College C | vs | Pretoria Boys High C | |
| 7692 | 13/05/20 | HS Amandasig | vs | HS Waterkloof C | |
| 7693 | 13/05/20 | HS Oos-Moot C | vs | HS Overkruin B |
LOGS
| Team | P | W | L | For | TOTAL |
| Team | P | W | L | For | TOTAL |
| Team | P | W | L | For | TOTAL |
| Team | P | W | L | For | TOTAL |
| Team | P | W | L | For | TOTAL |
RANKINGS
| Rank | Player | Team | Played | Games Won | Matches Won |
| Rank | Player | Team | Played | Games Won | Matches Won |
| Rank | Player | Team | Played | Games Won | Matches Won |
| Rank | Player | Team | Played | Games Won | Matches Won |
| Rank | Player | Team | Played | Games Won | Matches Won |
