Inter-Venue Challenge – 8s

The Inter-Venue Challenge is a series of team events on the PTT calendar that ran from November 2017 to February 2018.

Each venue fields its best 8 available players in home-and-away challenges. A 16-player knockout is played, with opposing venue’s players meeting in the first round, and playoffs held for each position. At the end of the night, the scores of the top 5 players from each venue are added up to give a total venue score. The strength of the turnout determines the total points available for the tournament.

The results are added to a “rolling ranking” system, whereby a venue’s best three scores over the past three months counts towards their ranking.

Dates

# Date Home Team Home Away Away Team Difference %
1 9-Nov-17 Moot Mavericks 646 1059 Centurion Snipers 413 39%
2 16-Nov-17 Centurion Snipers 848 919 East Eagles 71 8%
3 20-Nov-17 Pretoria Jacarandas 965 650 Centurion Snipers 315 33%
4 23-Nov-17 East Eagles 920 900 Moot Mavericks 20 2%
5 30-Nov-17 Centurion Snipers 758 815 East Eagles 57 7%
6 30-Nov-17 Moot Mavericks 951 885 Pretoria Jacarandas 66 7%
7 4-Dec-17 Pretoria Jacarandas 1281 834 East Eagles 447 35%
8 7-Dec-17 Centurion Snipers 900 643 Moot Mavericks 257 29%
9 14-Dec-17 Moot Mavericks 935 703 Pretoria Jacarandas 232 25%
10 14-Dec-17 East Eagles 999 952 Centurion Snipers 47 5%
11 15-Jan-18 Pretoria Jacarandas 725 819 Centurion Snipers 94 11%
12 16-Jan-18 Silver Lakes Stars 882 684 East Eagles 198 22%
13 23-Jan-18 Silver Lakes Stars 523 990 Pretoria Jacarandas 467 47%
14 25-Jan-18 Moot Mavericks 1105 867 Centurion Snipers 238 22%
15 25-Jan-18 East Eagles 408 356 Daspoort Dragons 52 13%
16 29-Jan-18 Daspoort Dragons 387 885 Moot Mavericks 498 56%
17 1-Feb-18 Centurion Snipers 1037 651 Silver Lakes Stars 386 37%
18 1-Feb-18 East Eagles 635 1037 Pretoria Jacarandas 402 39%
19 6-Feb-18 Silver Lakes Stars 645 664 Daspoort Dragons 19 3%
21 8-Feb-18 Centurion Snipers 909 820 Pretoria Jacarandas 89 10%
20 15-Feb-18 Moot Mavericks 698 1375 East Eagles 677 49%
22 19-Feb-18 Daspoort Dragons 505 950 Centurion Snipers 445 47%
23 22-Feb-18 East Eagles 1253 818 Silver Stars 435 35%
24 22-Feb-18 Moot Mavericks 939 965 Pretoria Jacarandas 26 3%
1-Mar-18 LEGENDS INVITATIONAL

Rankings

Team Rankings
Individual Rankings

Prizes

R300 for individual top-ranked player as at the last Friday of every month.
R200 for Runner-up
1 x Free entry for third place

Top 24 qualify automatically for Legends Invitational

 

Times

All matches are scheduled for a 19:00 start. More than 15 minutes latecomers forfeit their first match. Arrangements can be made to accommodate players with at least 2 hours advance notice.

Cost

R50 per person per match

GNTTB membership is NOT required

Format

16-player knockout with playoffs for ALL positions

 

Venues

The Collection Venue, PTA East
Cue Masters Pool Club, Gezina
Pretoria Country Club, Waterkloof
Fanie’s Place, Lyttelton
Off The Net Sports, Daspoort
ISE, Silver Lakes

Contact

Chris van der Walt
082 924 0359
chris@challengers.co.za