GROUP STAGES: Gauteng Open - Seniors Men - 02 Sep 2023Final Standings
1 Chetan Nathoo 1774
Tournament Statistics
Matches played: 69 Level-ups: 14 Level-downs: 1 First match started: 19:44 Last match finished: 20:25 Tournament Duration: 0:41
All Results
Mubeen C 0-2 Luke A Grp 1 D 0-2 Luke A Grp 1 D 0-2 Mubeen C Tebogo M 0-2 Chetan N Tebogo K 0-2 Chetan N Tebogo K 2-0 Tebogo M Amit N 0-2 Tevia S Quinton J 0-2 Tevia S Quinton J 2-0 Amit N Cleef B 0-2 Edison S John H 0-2 Edison S John H 0-2 Cleef B Makomborero H 0-2 Dean L Ricardo C 0-2 Dean L Ricardo C 0-2 Makomborero H Mubeen H 0-2 Mark W Timothy B 0-2 Mark W Timothy B 1-2 Mubeen H Omar Z 2-1 Oladele O Meenil K 0-2 Oladele O Meenil K 0-2 Omar Z Sipho S 0-2 Abdul H Alizwa N 0-2 Abdul H Alizwa N 2-0 Sipho S Samuel I 1-2 Marius M Neil D 0-2 Marius M Neil D 0-2 Samuel I Terrence M 2-1 Nkosana T Philo M 1-2 Nkosana T Philo M 0-2 Terrence M Villyen M 0-2 Cowen L Richard H 0-2 Cowen L Richard H 0-2 Villyen M Vernon M 0-2 Branden B Shaneel J 0-2 Branden B Shaneel J 0-2 Vernon M Christo V 0-2 Lunga V Himal D 0-2 Lunga V Himal D 0-2 Christo V Nick J 0-2 Issy B Chico L 0-2 Issy B Chico L 0-2 Nick J Pusetso S 2-0 Simon D Thabiso M 0-1 Simon D Thabiso M 0-2 Pusetso S Terrance L 2-0 Iva S Shimah Petrus K 0-2 Iva S Shimah Petrus K 0-2 Terrance L Segun O 0-2 Vic C Daniel L 0-2 Vic C Daniel L 0-1 Segun O Thomas H 0-2 Abbey O Frikkie E 0-2 Abbey O Frikkie E 2-0 Thomas H Alugile G 0-2 Marvin J Jiten P 0-2 Marvin J Jiten P 0-2 Alugile G Bhavik P 0-2 Alon A Nathan P 0-2 Alon A Nathan P 0-2 Bhavik P Marule M 0-1 Nas M Ruan V 2-0 Nas M Ruan V 2-0 Marule M Ajay A 0-1 Sicat S Lindley P 1-0 Sicat S Lindley P 1-0 Ajay A Safie I 0-2 Jason B Nilesh S 2-0 Jason B Nilesh S 2-0 Safie I
Final Standings
| 1 | Chetan Nathoo | 1774 |
Tournament Statistics
| Matches played: | 69 |
| Level-ups: | 14 |
| Level-downs: | 1 |
| First match started: | 19:44 |
| Last match finished: | 20:25 |
| Tournament Duration: | 0:41 |
All Results
| Mubeen C | 0-2 | Luke A |
| Grp 1 D | 0-2 | Luke A |
| Grp 1 D | 0-2 | Mubeen C |
| Tebogo M | 0-2 | Chetan N |
| Tebogo K | 0-2 | Chetan N |
| Tebogo K | 2-0 | Tebogo M |
| Amit N | 0-2 | Tevia S |
| Quinton J | 0-2 | Tevia S |
| Quinton J | 2-0 | Amit N |
| Cleef B | 0-2 | Edison S |
| John H | 0-2 | Edison S |
| John H | 0-2 | Cleef B |
| Makomborero H | 0-2 | Dean L |
| Ricardo C | 0-2 | Dean L |
| Ricardo C | 0-2 | Makomborero H |
| Mubeen H | 0-2 | Mark W |
| Timothy B | 0-2 | Mark W |
| Timothy B | 1-2 | Mubeen H |
| Omar Z | 2-1 | Oladele O |
| Meenil K | 0-2 | Oladele O |
| Meenil K | 0-2 | Omar Z |
| Sipho S | 0-2 | Abdul H |
| Alizwa N | 0-2 | Abdul H |
| Alizwa N | 2-0 | Sipho S |
| Samuel I | 1-2 | Marius M |
| Neil D | 0-2 | Marius M |
| Neil D | 0-2 | Samuel I |
| Terrence M | 2-1 | Nkosana T |
| Philo M | 1-2 | Nkosana T |
| Philo M | 0-2 | Terrence M |
| Villyen M | 0-2 | Cowen L |
| Richard H | 0-2 | Cowen L |
| Richard H | 0-2 | Villyen M |
| Vernon M | 0-2 | Branden B |
| Shaneel J | 0-2 | Branden B |
| Shaneel J | 0-2 | Vernon M |
| Christo V | 0-2 | Lunga V |
| Himal D | 0-2 | Lunga V |
| Himal D | 0-2 | Christo V |
| Nick J | 0-2 | Issy B |
| Chico L | 0-2 | Issy B |
| Chico L | 0-2 | Nick J |
| Pusetso S | 2-0 | Simon D |
| Thabiso M | 0-1 | Simon D |
| Thabiso M | 0-2 | Pusetso S |
| Terrance L | 2-0 | Iva S |
| Shimah Petrus K | 0-2 | Iva S |
| Shimah Petrus K | 0-2 | Terrance L |
| Segun O | 0-2 | Vic C |
| Daniel L | 0-2 | Vic C |
| Daniel L | 0-1 | Segun O |
| Thomas H | 0-2 | Abbey O |
| Frikkie E | 0-2 | Abbey O |
| Frikkie E | 2-0 | Thomas H |
| Alugile G | 0-2 | Marvin J |
| Jiten P | 0-2 | Marvin J |
| Jiten P | 0-2 | Alugile G |
| Bhavik P | 0-2 | Alon A |
| Nathan P | 0-2 | Alon A |
| Nathan P | 0-2 | Bhavik P |
| Marule M | 0-1 | Nas M |
| Ruan V | 2-0 | Nas M |
| Ruan V | 2-0 | Marule M |
| Ajay A | 0-1 | Sicat S |
| Lindley P | 1-0 | Sicat S |
| Lindley P | 1-0 | Ajay A |
| Safie I | 0-2 | Jason B |
| Nilesh S | 2-0 | Jason B |
| Nilesh S | 2-0 | Safie I |
