MTTC Challenge Senior Doubles - 17 Jun 2024Final Standings
Tournament Statistics
Matches played: 16 Level-ups: 12 Level-downs: 0 First match started: 15:44 Last match finished: 18:08 Tournament Duration: 2:24
All Results
Chetan & Nilesh C 1-0 Bye B Tony & Ronel T 2-0 Motshele & Derick M Rashmika & Judit R 0-2 Gabba & Damon G Terrence & Luke T 2-0 Munya & Mako M Mark & Simon M 2-0 Thomas & Wiehan T Jason & Andiswa J 1-2 Nathan & Ajay N Pusetso & Tshepo P 0-2 Jason & Melvin J Rainer & Frikkie R 0-2 Daniel & Ariel D Top Division:
QUARTERFINAL: Terrence & Luke T 2-0 Gabba & Damon G QUARTERFINAL: Nathan & Ajay N 0-2 Mark & Simon M QUARTERFINAL: Jason & Melvin J 1-2 Tony & Ronel T QUARTERFINAL: Chetan & Nilesh C 2-0 Daniel & Ariel D SEMIFINAL: Terrence & Luke T 2-1 Tony & Ronel T SEMIFINAL: Chetan & Nilesh C 2-0 Mark & Simon M THIRD PLACE PLAYOFF: Tony & Ronel T 0-2 Mark & Simon M FINAL: Chetan & Nilesh C 3-1 Terrence & Luke T
Final Standings
Tournament Statistics
| Matches played: | 16 |
| Level-ups: | 12 |
| Level-downs: | 0 |
| First match started: | 15:44 |
| Last match finished: | 18:08 |
| Tournament Duration: | 2:24 |
All Results
| Chetan & Nilesh C | 1-0 | Bye B | |
| Tony & Ronel T | 2-0 | Motshele & Derick M | |
| Rashmika & Judit R | 0-2 | Gabba & Damon G | |
| Terrence & Luke T | 2-0 | Munya & Mako M | |
| Mark & Simon M | 2-0 | Thomas & Wiehan T | |
| Jason & Andiswa J | 1-2 | Nathan & Ajay N | |
| Pusetso & Tshepo P | 0-2 | Jason & Melvin J | |
| Rainer & Frikkie R | 0-2 | Daniel & Ariel D | |
Top Division: | |||
| QUARTERFINAL: | |||
| Terrence & Luke T | 2-0 | Gabba & Damon G | |
| QUARTERFINAL: | |||
| Nathan & Ajay N | 0-2 | Mark & Simon M | |
| QUARTERFINAL: | |||
| Jason & Melvin J | 1-2 | Tony & Ronel T | |
| QUARTERFINAL: | |||
| Chetan & Nilesh C | 2-0 | Daniel & Ariel D | |
| SEMIFINAL: | |||
| Terrence & Luke T | 2-1 | Tony & Ronel T | |
| SEMIFINAL: | |||
| Chetan & Nilesh C | 2-0 | Mark & Simon M | |
| THIRD PLACE PLAYOFF: | |||
| Tony & Ronel T | 0-2 | Mark & Simon M | |
| FINAL: | |||
| Chetan & Nilesh C | 3-1 | Terrence & Luke T | |
