GNTTB Premier League 2024 - 18 Oct 2024Final Standings
1 Marius Morkel 1428 2 Mujeeb Ebrahim 1149 3 Richard Schuhknecht 994 4 Ruan Kahts 859 5 Calvin Weyers 691 6 Jarrod Cilliers 360
Tournament Statistics
Matches played: 0 Level-ups: 0 Level-downs: 0 First match started: 02:00 Last match finished: 02:00 Tournament Duration: 0:00
All Results
Final Standings
| 1 | Marius Morkel | 1428 |
| 2 | Mujeeb Ebrahim | 1149 |
| 3 | Richard Schuhknecht | 994 |
| 4 | Ruan Kahts | 859 |
| 5 | Calvin Weyers | 691 |
| 6 | Jarrod Cilliers | 360 |
Tournament Statistics
| Matches played: | 0 |
| Level-ups: | 0 |
| Level-downs: | 0 |
| First match started: | 02:00 |
| Last match finished: | 02:00 |
| Tournament Duration: | 0:00 |
