CENTURION - THURSDAY Social Competition - 23 Jan 2025Final Standings
1 Thys Pieterse 463 2 Mujeeb Ebrahim 417 3 Motshele Lekalakala 375 4 Nick Janhi 338 5 Lucky Madikiza 304 6 Makomborero Husvu 274 7 Rameez Ebrahim 247 8 Shane Swanepoel 222 9 Forbes July 200 10 Marius Oosthuizen 180 11 Hylton Canning 162 12 John Akinkuowo 146 13 Anotida Husvu 131
Tournament Statistics
Matches played: 31 Level-ups: 4 Level-downs: 1 First match started: 19:18 Last match finished: 21:39 Tournament Duration: 2:21
All Results
Forbes J 0-2 Thys P Makomborero H 1-2 Thys P Makomborero H 2-1 Forbes J Shane S 0-2 Motshele L Marius O 0-2 Motshele L Marius O 1-2 Shane S Lucky M 1-2 Mujeeb E Hylton C 1-2 Mujeeb E Hylton C 0-2 Lucky M Nick J 2-0 Rameez E Anotida H 0-2 John A John A 0-2 Rameez E Anotida H 0-2 Nick J Anotida H 0-2 Rameez E John A 0-2 Nick J Top Division:
QUARTERFINAL: Nick J 2-0 Makomborero H QUARTERFINAL: Mujeeb E 2-1 Shane S QUARTERFINAL: Thys P 2-0 Rameez E QUARTERFINAL: Motshele L 2-1 Lucky M PLATE SEMIFINAL: Shane S 0-2 Lucky M PLATE SEMIFINAL: Makomborero H 2-1 Rameez E SEMIFINAL: Motshele L 2-3 Mujeeb E SEMIFINAL: Thys P 3-1 Nick J SEVENTH PLACE PLAYOFF: Shane S 0-2 Rameez E FIFTH PLACE PLAYOFF: Makomborero H 0-2 Lucky M THIRD PLACE PLAYOFF: Motshele L 2-1 Nick J FINAL: Thys P 3-2 Mujeeb E First Division:
SEMIFINAL: Forbes J 2-0 John A SEMIFINAL: Hylton C 0-2 Marius O THIRD PLACE PLAYOFF: Hylton C 2-0 John A FINAL: Forbes J 2-1 Marius O
Final Standings
| 1 | Thys Pieterse | 463 |
| 2 | Mujeeb Ebrahim | 417 |
| 3 | Motshele Lekalakala | 375 |
| 4 | Nick Janhi | 338 |
| 5 | Lucky Madikiza | 304 |
| 6 | Makomborero Husvu | 274 |
| 7 | Rameez Ebrahim | 247 |
| 8 | Shane Swanepoel | 222 |
| 9 | Forbes July | 200 |
| 10 | Marius Oosthuizen | 180 |
| 11 | Hylton Canning | 162 |
| 12 | John Akinkuowo | 146 |
| 13 | Anotida Husvu | 131 |
Tournament Statistics
| Matches played: | 31 |
| Level-ups: | 4 |
| Level-downs: | 1 |
| First match started: | 19:18 |
| Last match finished: | 21:39 |
| Tournament Duration: | 2:21 |
All Results
| Forbes J | 0-2 | Thys P | |
| Makomborero H | 1-2 | Thys P | |
| Makomborero H | 2-1 | Forbes J | |
| Shane S | 0-2 | Motshele L | |
| Marius O | 0-2 | Motshele L | |
| Marius O | 1-2 | Shane S | |
| Lucky M | 1-2 | Mujeeb E | |
| Hylton C | 1-2 | Mujeeb E | |
| Hylton C | 0-2 | Lucky M | |
| Nick J | 2-0 | Rameez E | |
| Anotida H | 0-2 | John A | |
| John A | 0-2 | Rameez E | |
| Anotida H | 0-2 | Nick J | |
| Anotida H | 0-2 | Rameez E | |
| John A | 0-2 | Nick J | |
Top Division: | |||
| QUARTERFINAL: | |||
| Nick J | 2-0 | Makomborero H | |
| QUARTERFINAL: | |||
| Mujeeb E | 2-1 | Shane S | |
| QUARTERFINAL: | |||
| Thys P | 2-0 | Rameez E | |
| QUARTERFINAL: | |||
| Motshele L | 2-1 | Lucky M | |
| PLATE SEMIFINAL: | |||
| Shane S | 0-2 | Lucky M | |
| PLATE SEMIFINAL: | |||
| Makomborero H | 2-1 | Rameez E | |
| SEMIFINAL: | |||
| Motshele L | 2-3 | Mujeeb E | |
| SEMIFINAL: | |||
| Thys P | 3-1 | Nick J | |
| SEVENTH PLACE PLAYOFF: | |||
| Shane S | 0-2 | Rameez E | |
| FIFTH PLACE PLAYOFF: | |||
| Makomborero H | 0-2 | Lucky M | |
| THIRD PLACE PLAYOFF: | |||
| Motshele L | 2-1 | Nick J | |
| FINAL: | |||
| Thys P | 3-2 | Mujeeb E | |
First Division: | |||
| SEMIFINAL: | |||
| Forbes J | 2-0 | John A | |
| SEMIFINAL: | |||
| Hylton C | 0-2 | Marius O | |
| THIRD PLACE PLAYOFF: | |||
| Hylton C | 2-0 | John A | |
| FINAL: | |||
| Forbes J | 2-1 | Marius O | |
