CENTURION - TUESDAY Social Competition - Premier Division - 04 Mar 2025Final Standings
1 Alon Argaman 647 2 Brendon Poonsamy 582 3 Derick De Beer 524 4 Calvin Weyers 472 5 Jarrod Cilliers 425 6 Nico Van Der Merwe 383 7 Vusi Phokompe 345 8 Peter Chan 311 9 Leonard McLeod 280 10 Nahum Lutchman 252
Tournament Statistics
Matches played: 23 Level-ups: 11 Level-downs: 4 First match started: 19:18 Last match finished: 21:28 Tournament Duration: 2:10
All Results
Brendon P 2-0 Jarrod C Peter C 1-2 Jarrod C Peter C 0-2 Brendon P Derick D 2-1 Nico V Leonard M 1-2 Nico V Leonard M 0-2 Derick D Alon A 2-0 Calvin W Vusi P 2-0 Nahum L Nahum L 0-2 Calvin W Vusi P 0-2 Alon A Vusi P 0-2 Calvin W Nahum L 0-2 Alon A Top Division:
QUARTERFINAL: Calvin W 2-0 Nico V QUARTERFINAL: Alon A 2-1 Jarrod C SEMIFINAL: Brendon P 3-1 Calvin W SEMIFINAL: Derick D 0-3 Alon A FIFTH PLACE PLAYOFF: Nico V 1-2 Jarrod C THIRD PLACE PLAYOFF: Derick D 2-1 Calvin W FINAL: Brendon P 0-3 Alon A First Division:
SEMIFINAL: Leonard M 0-2 Vusi P SEMIFINAL: Peter C 2-1 Nahum L THIRD PLACE PLAYOFF: Leonard M 2-1 Nahum L FINAL: Peter C 1-2 Vusi P
Final Standings
| 1 | Alon Argaman | 647 |
| 2 | Brendon Poonsamy | 582 |
| 3 | Derick De Beer | 524 |
| 4 | Calvin Weyers | 472 |
| 5 | Jarrod Cilliers | 425 |
| 6 | Nico Van Der Merwe | 383 |
| 7 | Vusi Phokompe | 345 |
| 8 | Peter Chan | 311 |
| 9 | Leonard McLeod | 280 |
| 10 | Nahum Lutchman | 252 |
Tournament Statistics
| Matches played: | 23 |
| Level-ups: | 11 |
| Level-downs: | 4 |
| First match started: | 19:18 |
| Last match finished: | 21:28 |
| Tournament Duration: | 2:10 |
All Results
| Brendon P | 2-0 | Jarrod C | |
| Peter C | 1-2 | Jarrod C | |
| Peter C | 0-2 | Brendon P | |
| Derick D | 2-1 | Nico V | |
| Leonard M | 1-2 | Nico V | |
| Leonard M | 0-2 | Derick D | |
| Alon A | 2-0 | Calvin W | |
| Vusi P | 2-0 | Nahum L | |
| Nahum L | 0-2 | Calvin W | |
| Vusi P | 0-2 | Alon A | |
| Vusi P | 0-2 | Calvin W | |
| Nahum L | 0-2 | Alon A | |
Top Division: | |||
| QUARTERFINAL: | |||
| Calvin W | 2-0 | Nico V | |
| QUARTERFINAL: | |||
| Alon A | 2-1 | Jarrod C | |
| SEMIFINAL: | |||
| Brendon P | 3-1 | Calvin W | |
| SEMIFINAL: | |||
| Derick D | 0-3 | Alon A | |
| FIFTH PLACE PLAYOFF: | |||
| Nico V | 1-2 | Jarrod C | |
| THIRD PLACE PLAYOFF: | |||
| Derick D | 2-1 | Calvin W | |
| FINAL: | |||
| Brendon P | 0-3 | Alon A | |
First Division: | |||
| SEMIFINAL: | |||
| Leonard M | 0-2 | Vusi P | |
| SEMIFINAL: | |||
| Peter C | 2-1 | Nahum L | |
| THIRD PLACE PLAYOFF: | |||
| Leonard M | 2-1 | Nahum L | |
| FINAL: | |||
| Peter C | 1-2 | Vusi P | |
