CENTURION - THURSDAY Social Competition - 20 Mar 2025Final Standings
1 Thys Pieterse 409 2 Alon Argaman 368 3 Peter Chan 331 4 Derick De Beer 298 5 Vusi Phokompe 268 6 Leonard McLeod 241 7 Michelle McLeod 217 8 Forbes July 195 9 Marius Oosthuizen 176 10 Gabriel Cloete 158 11 Sakhile Dlamini 135 - Suraj Sewlall 135 13 Hylton Canning 110 - Moagi Phokompe 110 15 Hayden Van Der Walt 90 - Joel Leach 90 17 Raymond Leach 76 18 Shahil Sewlall 68
Tournament Statistics
Matches played: 46 Level-ups: 10 Level-downs: 2 First match started: 19:15 Last match finished: 21:25 Tournament Duration: 2:10
All Results
Moagi P 0-2 Thys P Sakhile D 0-2 Thys P Sakhile D 2-0 Moagi P Gabriel C 0-2 Alon A Hayden V 0-2 Alon A Hayden V 0-2 Gabriel C Hylton C 0-2 Derick D Suraj S 0-2 Derick D Suraj S 2-0 Hylton C Michelle M 1-2 Peter C Joel L 0-2 Peter C Joel L 0-2 Michelle M Marius O 0-2 Leonard M Raymond L 0-2 Leonard M Raymond L 1-2 Marius O Forbes J 1-2 Vusi P Shahil S 0-2 Vusi P Shahil S 0-2 Forbes J Vusi P 2-0 Gabriel C Leonard M 2-0 Sakhile D Marius O 0-2 Michelle M Forbes J 2-1 Suraj S Shahil S 0-2 Raymond L Raymond L 0-2 Hylton C Shahil S 2-0 Joel L Top Division:
QUARTERFINAL: Thys P 2-0 Michelle M QUARTERFINAL: Derick D 2-0 Vusi P QUARTERFINAL: Peter C 2-1 Leonard M QUARTERFINAL: Alon A 2-0 Forbes J PLATE SEMIFINAL: Vusi P 2-0 Forbes J PLATE SEMIFINAL: Leonard M 2-0 Michelle M SEMIFINAL: Alon A 3-0 Derick D SEMIFINAL: Thys P 3-0 Peter C SEVENTH PLACE PLAYOFF: Forbes J 0-2 Michelle M FIFTH PLACE PLAYOFF: Leonard M 0-2 Vusi P THIRD PLACE PLAYOFF: Derick D 1-2 Peter C FINAL: Thys P 3-0 Alon A First Division:
QUARTERFINAL: Marius O 2-0 Joel L QUARTERFINAL: Gabriel C 2-0 Hayden V QUARTERFINAL: Sakhile D 2-0 Moagi P QUARTERFINAL: Suraj S 2-0 Hylton C PLATE SEMIFINAL: Moagi P 2-0 Joel L PLATE SEMIFINAL: Hayden V 0-2 Hylton C SEMIFINAL: Marius O 2-0 Sakhile D SEMIFINAL: Suraj S 0-2 Gabriel C FINAL: Marius O 3-0 Gabriel C
Final Standings
| 1 | Thys Pieterse | 409 |
| 2 | Alon Argaman | 368 |
| 3 | Peter Chan | 331 |
| 4 | Derick De Beer | 298 |
| 5 | Vusi Phokompe | 268 |
| 6 | Leonard McLeod | 241 |
| 7 | Michelle McLeod | 217 |
| 8 | Forbes July | 195 |
| 9 | Marius Oosthuizen | 176 |
| 10 | Gabriel Cloete | 158 |
| 11 | Sakhile Dlamini | 135 |
| - | Suraj Sewlall | 135 |
| 13 | Hylton Canning | 110 |
| - | Moagi Phokompe | 110 |
| 15 | Hayden Van Der Walt | 90 |
| - | Joel Leach | 90 |
| 17 | Raymond Leach | 76 |
| 18 | Shahil Sewlall | 68 |
Tournament Statistics
| Matches played: | 46 |
| Level-ups: | 10 |
| Level-downs: | 2 |
| First match started: | 19:15 |
| Last match finished: | 21:25 |
| Tournament Duration: | 2:10 |
All Results
| Moagi P | 0-2 | Thys P | |
| Sakhile D | 0-2 | Thys P | |
| Sakhile D | 2-0 | Moagi P | |
| Gabriel C | 0-2 | Alon A | |
| Hayden V | 0-2 | Alon A | |
| Hayden V | 0-2 | Gabriel C | |
| Hylton C | 0-2 | Derick D | |
| Suraj S | 0-2 | Derick D | |
| Suraj S | 2-0 | Hylton C | |
| Michelle M | 1-2 | Peter C | |
| Joel L | 0-2 | Peter C | |
| Joel L | 0-2 | Michelle M | |
| Marius O | 0-2 | Leonard M | |
| Raymond L | 0-2 | Leonard M | |
| Raymond L | 1-2 | Marius O | |
| Forbes J | 1-2 | Vusi P | |
| Shahil S | 0-2 | Vusi P | |
| Shahil S | 0-2 | Forbes J | |
| Vusi P | 2-0 | Gabriel C | |
| Leonard M | 2-0 | Sakhile D | |
| Marius O | 0-2 | Michelle M | |
| Forbes J | 2-1 | Suraj S | |
| Shahil S | 0-2 | Raymond L | |
| Raymond L | 0-2 | Hylton C | |
| Shahil S | 2-0 | Joel L | |
Top Division: | |||
| QUARTERFINAL: | |||
| Thys P | 2-0 | Michelle M | |
| QUARTERFINAL: | |||
| Derick D | 2-0 | Vusi P | |
| QUARTERFINAL: | |||
| Peter C | 2-1 | Leonard M | |
| QUARTERFINAL: | |||
| Alon A | 2-0 | Forbes J | |
| PLATE SEMIFINAL: | |||
| Vusi P | 2-0 | Forbes J | |
| PLATE SEMIFINAL: | |||
| Leonard M | 2-0 | Michelle M | |
| SEMIFINAL: | |||
| Alon A | 3-0 | Derick D | |
| SEMIFINAL: | |||
| Thys P | 3-0 | Peter C | |
| SEVENTH PLACE PLAYOFF: | |||
| Forbes J | 0-2 | Michelle M | |
| FIFTH PLACE PLAYOFF: | |||
| Leonard M | 0-2 | Vusi P | |
| THIRD PLACE PLAYOFF: | |||
| Derick D | 1-2 | Peter C | |
| FINAL: | |||
| Thys P | 3-0 | Alon A | |
First Division: | |||
| QUARTERFINAL: | |||
| Marius O | 2-0 | Joel L | |
| QUARTERFINAL: | |||
| Gabriel C | 2-0 | Hayden V | |
| QUARTERFINAL: | |||
| Sakhile D | 2-0 | Moagi P | |
| QUARTERFINAL: | |||
| Suraj S | 2-0 | Hylton C | |
| PLATE SEMIFINAL: | |||
| Moagi P | 2-0 | Joel L | |
| PLATE SEMIFINAL: | |||
| Hayden V | 0-2 | Hylton C | |
| SEMIFINAL: | |||
| Marius O | 2-0 | Sakhile D | |
| SEMIFINAL: | |||
| Suraj S | 0-2 | Gabriel C | |
| FINAL: | |||
| Marius O | 3-0 | Gabriel C | |
