CENTURION - WEDNESDAY Social Competition - 01 Jul 2026Final Standings
1 Kingsley Nwadike 127 2 Marius Oosthuizen 114 3 Zaydaan Doolabh 98 - Yash-Lee Beni 98 5 Forbes July 84 6 Armand Tolkin 76 7 Joshua Grobbler 68 8 Varsha Singh Maharaj 61 9 Ayaan Karim 55
Tournament Statistics
Matches played: 23 Level-ups: 5 Level-downs: 0 First match started: 19:11 Last match finished: 06:24 Tournament Duration: 11:12
All Results
Yash-Lee B 2-0 Forbes J Kingsley N 1-2 Marius O Varsha S 0-2 Zaydaan D Ayaan K 0-2 Armand T Zaydaan D 2-0 Forbes J Joshua G 0-2 Marius O Varsha S 0-2 Yash-Lee B Armand T 0-2 Kingsley N Varsha S 0-2 Forbes J Joshua G 2-0 Ayaan K Zaydaan D 2-1 Yash-Lee B Armand T 0-2 Marius O Joshua G 2-1 Kingsley N Ayaan K 0-2 Marius O Joshua G 0-2 Armand T Ayaan K 0-2 Kingsley N Top Division:
PLATE SEMIFINAL: Forbes J 2-0 Joshua G PLATE SEMIFINAL: Armand T 1-0 Varsha S SEMIFINAL: Zaydaan D 1-2 Kingsley N SEMIFINAL: Marius O 3-0 Yash-Lee B SEVENTH PLACE PLAYOFF: Varsha S 0-1 Joshua G FIFTH PLACE PLAYOFF: Forbes J 2-1 Armand T FINAL: Kingsley N 3-0 Marius O
Final Standings
| 1 | Kingsley Nwadike | 127 |
| 2 | Marius Oosthuizen | 114 |
| 3 | Zaydaan Doolabh | 98 |
| - | Yash-Lee Beni | 98 |
| 5 | Forbes July | 84 |
| 6 | Armand Tolkin | 76 |
| 7 | Joshua Grobbler | 68 |
| 8 | Varsha Singh Maharaj | 61 |
| 9 | Ayaan Karim | 55 |
Tournament Statistics
| Matches played: | 23 |
| Level-ups: | 5 |
| Level-downs: | 0 |
| First match started: | 19:11 |
| Last match finished: | 06:24 |
| Tournament Duration: | 11:12 |
All Results
| Yash-Lee B | 2-0 | Forbes J | |
| Kingsley N | 1-2 | Marius O | |
| Varsha S | 0-2 | Zaydaan D | |
| Ayaan K | 0-2 | Armand T | |
| Zaydaan D | 2-0 | Forbes J | |
| Joshua G | 0-2 | Marius O | |
| Varsha S | 0-2 | Yash-Lee B | |
| Armand T | 0-2 | Kingsley N | |
| Varsha S | 0-2 | Forbes J | |
| Joshua G | 2-0 | Ayaan K | |
| Zaydaan D | 2-1 | Yash-Lee B | |
| Armand T | 0-2 | Marius O | |
| Joshua G | 2-1 | Kingsley N | |
| Ayaan K | 0-2 | Marius O | |
| Joshua G | 0-2 | Armand T | |
| Ayaan K | 0-2 | Kingsley N | |
Top Division: | |||
| PLATE SEMIFINAL: | |||
| Forbes J | 2-0 | Joshua G | |
| PLATE SEMIFINAL: | |||
| Armand T | 1-0 | Varsha S | |
| SEMIFINAL: | |||
| Zaydaan D | 1-2 | Kingsley N | |
| SEMIFINAL: | |||
| Marius O | 3-0 | Yash-Lee B | |
| SEVENTH PLACE PLAYOFF: | |||
| Varsha S | 0-1 | Joshua G | |
| FIFTH PLACE PLAYOFF: | |||
| Forbes J | 2-1 | Armand T | |
| FINAL: | |||
| Kingsley N | 3-0 | Marius O | |
