PLATE: Maccabi Open - 17 Jun 2019Final Standings
1 Pusetso Sekike 365 2 Mujeeb Ebrahim 329 3 Kobus Heyns 296 4 Ronel Botha-Swanevelder 266 5 Ruan Scholtz 239 6 Storm Speranza 215 7 Jonathan Zetisky 185 - Sias Van Deventer 185 9 Thys Pieterse 158 10 Dewald Swanevelder 142 11 Gavriel Waksman 128 12 Blake Van Der Walt 115 13 Pieter Starke 99 - Juane Scholtz 99 15 Hannah Levy 85 16 Chris Schulte 77 17 Benji Sher 69 18 Richard Snow 62 19 Christoff Le Roux 56
Tournament Statistics
Matches played: 49 Level-ups: 23 Level-downs: 6 First match started: 12:07 Last match finished: 17:57 Tournament Duration: 5:49
All Results
Pieter S 0-2 Sias V Dewald S 1-2 Sias V Dewald S 2-0 Pieter S Pusetso S 0-2 Kobus H Hannah L 0-2 Kobus H Hannah L 0-2 Pusetso S Juane S 0-2 Jonathan Z Gavriel W 0-2 Jonathan Z Gavriel W 2-0 Juane S Blake V 0-2 Mujeeb E Ronel B 0-2 Mujeeb E Ronel B 2-0 Blake V Ruan S 2-0 Chris S Benji S 0-2 Chris S Benji S 1-2 Ruan S Storm S 0-2 Thys P Richard S 0-2 Christoff L Christoff L 0-2 Thys P Richard S 0-2 Storm S Richard S 0-2 Thys P Christoff L 1-2 Storm S Ruan S 2-1 Dewald S Chris S 0-2 Ronel B Storm S 2-1 Gavriel W Thys P 1-2 Pusetso S Top Division:
QUARTERFINAL: Sias V 0-2 Ronel B QUARTERFINAL: Mujeeb E 2-0 Ruan S QUARTERFINAL: Kobus H 2-0 Storm S QUARTERFINAL: Jonathan Z 0-2 Pusetso S PLATE SEMIFINAL: Ruan S 2-0 Sias V PLATE SEMIFINAL: Jonathan Z 1-2 Storm S SEMIFINAL: Ronel B 0-2 Mujeeb E SEMIFINAL: Kobus H 1-2 Pusetso S FIFTH PLACE PLAYOFF: Ruan S 2-1 Storm S THIRD PLACE PLAYOFF: Kobus H 2-0 Ronel B FINAL: Mujeeb E 1-2 Pusetso S First Division:
QUARTERFINAL: Chris S 0-2 Blake V QUARTERFINAL: Dewald S 2-0 Pieter S QUARTERFINAL: Thys P 2-0 Hannah L QUARTERFINAL: Gavriel W 2-0 Juane S PLATE SEMIFINAL: Pieter S 2-0 Chris S PLATE SEMIFINAL: Hannah L 0-2 Juane S SEMIFINAL: Blake V 1-2 Dewald S SEMIFINAL: Gavriel W 0-2 Thys P SEVENTH PLACE PLAYOFF: Hannah L 2-0 Chris S THIRD PLACE PLAYOFF: Gavriel W 2-1 Blake V FINAL: Dewald S 0-2 Thys P Second Division:
SEMIFINAL: Christoff L 0-2 Richard S FINAL: Benji S 2-1 Richard S
Final Standings
| 1 | Pusetso Sekike | 365 |
| 2 | Mujeeb Ebrahim | 329 |
| 3 | Kobus Heyns | 296 |
| 4 | Ronel Botha-Swanevelder | 266 |
| 5 | Ruan Scholtz | 239 |
| 6 | Storm Speranza | 215 |
| 7 | Jonathan Zetisky | 185 |
| - | Sias Van Deventer | 185 |
| 9 | Thys Pieterse | 158 |
| 10 | Dewald Swanevelder | 142 |
| 11 | Gavriel Waksman | 128 |
| 12 | Blake Van Der Walt | 115 |
| 13 | Pieter Starke | 99 |
| - | Juane Scholtz | 99 |
| 15 | Hannah Levy | 85 |
| 16 | Chris Schulte | 77 |
| 17 | Benji Sher | 69 |
| 18 | Richard Snow | 62 |
| 19 | Christoff Le Roux | 56 |
Tournament Statistics
| Matches played: | 49 |
| Level-ups: | 23 |
| Level-downs: | 6 |
| First match started: | 12:07 |
| Last match finished: | 17:57 |
| Tournament Duration: | 5:49 |
All Results
| Pieter S | 0-2 | Sias V | |
| Dewald S | 1-2 | Sias V | |
| Dewald S | 2-0 | Pieter S | |
| Pusetso S | 0-2 | Kobus H | |
| Hannah L | 0-2 | Kobus H | |
| Hannah L | 0-2 | Pusetso S | |
| Juane S | 0-2 | Jonathan Z | |
| Gavriel W | 0-2 | Jonathan Z | |
| Gavriel W | 2-0 | Juane S | |
| Blake V | 0-2 | Mujeeb E | |
| Ronel B | 0-2 | Mujeeb E | |
| Ronel B | 2-0 | Blake V | |
| Ruan S | 2-0 | Chris S | |
| Benji S | 0-2 | Chris S | |
| Benji S | 1-2 | Ruan S | |
| Storm S | 0-2 | Thys P | |
| Richard S | 0-2 | Christoff L | |
| Christoff L | 0-2 | Thys P | |
| Richard S | 0-2 | Storm S | |
| Richard S | 0-2 | Thys P | |
| Christoff L | 1-2 | Storm S | |
| Ruan S | 2-1 | Dewald S | |
| Chris S | 0-2 | Ronel B | |
| Storm S | 2-1 | Gavriel W | |
| Thys P | 1-2 | Pusetso S | |
Top Division: | |||
| QUARTERFINAL: | |||
| Sias V | 0-2 | Ronel B | |
| QUARTERFINAL: | |||
| Mujeeb E | 2-0 | Ruan S | |
| QUARTERFINAL: | |||
| Kobus H | 2-0 | Storm S | |
| QUARTERFINAL: | |||
| Jonathan Z | 0-2 | Pusetso S | |
| PLATE SEMIFINAL: | |||
| Ruan S | 2-0 | Sias V | |
| PLATE SEMIFINAL: | |||
| Jonathan Z | 1-2 | Storm S | |
| SEMIFINAL: | |||
| Ronel B | 0-2 | Mujeeb E | |
| SEMIFINAL: | |||
| Kobus H | 1-2 | Pusetso S | |
| FIFTH PLACE PLAYOFF: | |||
| Ruan S | 2-1 | Storm S | |
| THIRD PLACE PLAYOFF: | |||
| Kobus H | 2-0 | Ronel B | |
| FINAL: | |||
| Mujeeb E | 1-2 | Pusetso S | |
First Division: | |||
| QUARTERFINAL: | |||
| Chris S | 0-2 | Blake V | |
| QUARTERFINAL: | |||
| Dewald S | 2-0 | Pieter S | |
| QUARTERFINAL: | |||
| Thys P | 2-0 | Hannah L | |
| QUARTERFINAL: | |||
| Gavriel W | 2-0 | Juane S | |
| PLATE SEMIFINAL: | |||
| Pieter S | 2-0 | Chris S | |
| PLATE SEMIFINAL: | |||
| Hannah L | 0-2 | Juane S | |
| SEMIFINAL: | |||
| Blake V | 1-2 | Dewald S | |
| SEMIFINAL: | |||
| Gavriel W | 0-2 | Thys P | |
| SEVENTH PLACE PLAYOFF: | |||
| Hannah L | 2-0 | Chris S | |
| THIRD PLACE PLAYOFF: | |||
| Gavriel W | 2-1 | Blake V | |
| FINAL: | |||
| Dewald S | 0-2 | Thys P | |
Second Division: | |||
| SEMIFINAL: | |||
| Christoff L | 0-2 | Richard S | |
| FINAL: | |||
| Benji S | 2-1 | Richard S | |
