Elite Series Leg #10 - 04 Nov 2019Final Standings
1 Ruan Kahts 359 2 Werner Kahts 323 3 Kobus Heyns 291 4 Pieter Marais 262 5 Ruan Scholtz 236 6 Joey Ebrahim 212 7 Brendon Poonsamy 182 - Japie Crafford 182
Tournament Statistics
Matches played: 19 Level-ups: 7 Level-downs: 3 First match started: 18:57 Last match finished: 22:11 Tournament Duration: 3:14
All Results
SEMIFINAL: Ruan K 3-0 Kobus H SEMIFINAL: Pieter M 1-2 Werner K Japie C 0-2 Ruan K Joey E 1-2 Kobus H Pieter M 2-1 Brendon P Ruan S 0-2 Werner K Brendon P 0-2 Ruan K Werner K 2-1 Kobus H Pieter M 2-1 Japie C Ruan S 0-2 Joey E Pieter M 0-2 Ruan K Ruan S 0-2 Kobus H Brendon P 1-2 Japie C Werner K 2-1 Joey E Ruan S 2-1 Japie C Joey E 2-1 Brendon P Top Division:
FIFTH PLACE PLAYOFF: Ruan S 2-1 Joey E THIRD PLACE PLAYOFF: Kobus H 2-0 Pieter M FINAL: Werner K 2-3 Ruan K
Final Standings
| 1 | Ruan Kahts | 359 |
| 2 | Werner Kahts | 323 |
| 3 | Kobus Heyns | 291 |
| 4 | Pieter Marais | 262 |
| 5 | Ruan Scholtz | 236 |
| 6 | Joey Ebrahim | 212 |
| 7 | Brendon Poonsamy | 182 |
| - | Japie Crafford | 182 |
Tournament Statistics
| Matches played: | 19 |
| Level-ups: | 7 |
| Level-downs: | 3 |
| First match started: | 18:57 |
| Last match finished: | 22:11 |
| Tournament Duration: | 3:14 |
All Results
| SEMIFINAL: | |||
| Ruan K | 3-0 | Kobus H | |
| SEMIFINAL: | |||
| Pieter M | 1-2 | Werner K | |
| Japie C | 0-2 | Ruan K | |
| Joey E | 1-2 | Kobus H | |
| Pieter M | 2-1 | Brendon P | |
| Ruan S | 0-2 | Werner K | |
| Brendon P | 0-2 | Ruan K | |
| Werner K | 2-1 | Kobus H | |
| Pieter M | 2-1 | Japie C | |
| Ruan S | 0-2 | Joey E | |
| Pieter M | 0-2 | Ruan K | |
| Ruan S | 0-2 | Kobus H | |
| Brendon P | 1-2 | Japie C | |
| Werner K | 2-1 | Joey E | |
| Ruan S | 2-1 | Japie C | |
| Joey E | 2-1 | Brendon P | |
Top Division: | |||
| FIFTH PLACE PLAYOFF: | |||
| Ruan S | 2-1 | Joey E | |
| THIRD PLACE PLAYOFF: | |||
| Kobus H | 2-0 | Pieter M | |
| FINAL: | |||
| Werner K | 2-3 | Ruan K | |
