Elite Series Leg #14 - 02 Dec 2019Final Standings
1 Ruan Kahts 371 2 Kobus Heyns 334 3 Mujeeb Ebrahim 301 4 Brendon Poonsamy 271 5 Pieter Marais 244 6 Chris Schulte 220 7 Joey Ebrahim 198
Tournament Statistics
Matches played: 15 Level-ups: 4 Level-downs: 2 First match started: 19:28 Last match finished: 22:16 Tournament Duration: 2:47
All Results
Pieter M 0-2 Ruan K Mujeeb E 1-2 Ruan K Mujeeb E 2-1 Pieter M Joey E 0-2 Kobus H Brendon P 0-2 Kobus H Chris S 2-1 Joey E Chris S 1-2 Kobus H Brendon P 2-0 Joey E Top Division:
SEMIFINAL: Ruan K 3-0 Brendon P SEMIFINAL: Mujeeb E 1-3 Kobus H THIRD PLACE PLAYOFF: Brendon P 0-2 Mujeeb E FINAL: Kobus H 1-3 Ruan K Chris S 0-2 Brendon P Pieter M 2-0 Chris S Pieter M 2-0 Joey E
Final Standings
| 1 | Ruan Kahts | 371 |
| 2 | Kobus Heyns | 334 |
| 3 | Mujeeb Ebrahim | 301 |
| 4 | Brendon Poonsamy | 271 |
| 5 | Pieter Marais | 244 |
| 6 | Chris Schulte | 220 |
| 7 | Joey Ebrahim | 198 |
Tournament Statistics
| Matches played: | 15 |
| Level-ups: | 4 |
| Level-downs: | 2 |
| First match started: | 19:28 |
| Last match finished: | 22:16 |
| Tournament Duration: | 2:47 |
All Results
| Pieter M | 0-2 | Ruan K | |
| Mujeeb E | 1-2 | Ruan K | |
| Mujeeb E | 2-1 | Pieter M | |
| Joey E | 0-2 | Kobus H | |
| Brendon P | 0-2 | Kobus H | |
| Chris S | 2-1 | Joey E | |
| Chris S | 1-2 | Kobus H | |
| Brendon P | 2-0 | Joey E | |
Top Division: | |||
| SEMIFINAL: | |||
| Ruan K | 3-0 | Brendon P | |
| SEMIFINAL: | |||
| Mujeeb E | 1-3 | Kobus H | |
| THIRD PLACE PLAYOFF: | |||
| Brendon P | 0-2 | Mujeeb E | |
| FINAL: | |||
| Kobus H | 1-3 | Ruan K | |
| Chris S | 0-2 | Brendon P | |
| Pieter M | 2-0 | Chris S | |
| Pieter M | 2-0 | Joey E | |
