Elite Series Leg #15 - 09 Dec 2019Final Standings
1 Kobus Heyns 371 2 Joey Ebrahim 334 3 Pieter Marais 301 4 Chris Schulte 271
Tournament Statistics
Matches played: 8 Level-ups: 1 Level-downs: 0 First match started: 19:27 Last match finished: 21:49 Tournament Duration: 2:22
All Results
Pieter M 1-3 Kobus H Chris S 1-3 Joey E Joey E 2-3 Kobus H Chris S 1-3 Pieter M Chris S 0-3 Kobus H Joey E 3-0 Pieter M Top Division:
THIRD PLACE PLAYOFF: Chris S 0-3 Pieter M FINAL: Kobus H 3-2 Joey E
Final Standings
| 1 | Kobus Heyns | 371 |
| 2 | Joey Ebrahim | 334 |
| 3 | Pieter Marais | 301 |
| 4 | Chris Schulte | 271 |
Tournament Statistics
| Matches played: | 8 |
| Level-ups: | 1 |
| Level-downs: | 0 |
| First match started: | 19:27 |
| Last match finished: | 21:49 |
| Tournament Duration: | 2:22 |
All Results
| Pieter M | 1-3 | Kobus H | |
| Chris S | 1-3 | Joey E | |
| Joey E | 2-3 | Kobus H | |
| Chris S | 1-3 | Pieter M | |
| Chris S | 0-3 | Kobus H | |
| Joey E | 3-0 | Pieter M | |
Top Division: | |||
| THIRD PLACE PLAYOFF: | |||
| Chris S | 0-3 | Pieter M | |
| FINAL: | |||
| Kobus H | 3-2 | Joey E | |
