Elite Series Leg #16 - 13 Jan 2020Final Standings
1 Ruan Kahts 387 2 Mujeeb Ebrahim 348 3 Kobus Heyns 298 - Shaun Stanley 298 5 Chris Schulte 242 - Pieter Marais 242
Tournament Statistics
Matches played: 18 Level-ups: 7 Level-downs: 1 First match started: 18:57 Last match finished: 22:41 Tournament Duration: 3:43
All Results
Kobus H 2-1 Ruan K Mujeeb E 2-0 Pieter M Chris S 0-2 Shaun S Pieter M 0-2 Kobus H Shaun S 1-2 Mujeeb E Chris S 0-2 Ruan K Mujeeb E 2-0 Ruan K Shaun S 2-1 Kobus H Chris S 0-2 Pieter M Pieter M 0-2 Ruan K Mujeeb E 0-2 Kobus H Shaun S 1-2 Ruan K Chris S 0-2 Kobus H Shaun S 2-0 Pieter M Chris S 1-2 Mujeeb E Top Division:
SEMIFINAL: Kobus H 0-3 Ruan K SEMIFINAL: Mujeeb E 3-1 Shaun S FINAL: Mujeeb E 0-3 Ruan K
Final Standings
| 1 | Ruan Kahts | 387 |
| 2 | Mujeeb Ebrahim | 348 |
| 3 | Kobus Heyns | 298 |
| - | Shaun Stanley | 298 |
| 5 | Chris Schulte | 242 |
| - | Pieter Marais | 242 |
Tournament Statistics
| Matches played: | 18 |
| Level-ups: | 7 |
| Level-downs: | 1 |
| First match started: | 18:57 |
| Last match finished: | 22:41 |
| Tournament Duration: | 3:43 |
All Results
| Kobus H | 2-1 | Ruan K | |
| Mujeeb E | 2-0 | Pieter M | |
| Chris S | 0-2 | Shaun S | |
| Pieter M | 0-2 | Kobus H | |
| Shaun S | 1-2 | Mujeeb E | |
| Chris S | 0-2 | Ruan K | |
| Mujeeb E | 2-0 | Ruan K | |
| Shaun S | 2-1 | Kobus H | |
| Chris S | 0-2 | Pieter M | |
| Pieter M | 0-2 | Ruan K | |
| Mujeeb E | 0-2 | Kobus H | |
| Shaun S | 1-2 | Ruan K | |
| Chris S | 0-2 | Kobus H | |
| Shaun S | 2-0 | Pieter M | |
| Chris S | 1-2 | Mujeeb E | |
Top Division: | |||
| SEMIFINAL: | |||
| Kobus H | 0-3 | Ruan K | |
| SEMIFINAL: | |||
| Mujeeb E | 3-1 | Shaun S | |
| FINAL: | |||
| Mujeeb E | 0-3 | Ruan K | |
