Elite Series Leg #18 - 06 Feb 2020Final Standings
1 Ruan Kahts 387 2 Kobus Heyns 348 3 Shaun Stanley 313 4 Pieter  Marais  282 5 Paula Janse Van Rensburg 254 6 Chris Schulte 229 
Tournament Statistics
Matches played: 19 Level-ups: 3 Level-downs: 0 First match started: 19:16 Last match finished: 22:12 Tournament Duration: 2:55 
All Results
Kobus H 1-2 Ruan K Chris S 0-2 Shaun S Paula J 1-2 Pieter  M Shaun S 2-0 Kobus H Pieter  M 2-0 Chris S Paula J 1-2 Ruan K Chris S 1-2 Ruan K Pieter  M 0-2 Kobus H Paula J 1-2 Shaun S Shaun S 1-2 Ruan K Chris S 0-2 Kobus H Pieter  M 0-2 Ruan K Paula J 0-2 Kobus H Pieter  M 0-2 Shaun S Paula J 2-0 Chris S Top Division:
SEMIFINAL: Ruan K 3-1 Pieter  M SEMIFINAL: Shaun S 0-3 Kobus H THIRD PLACE PLAYOFF: Pieter  M 1-3 Shaun S FINAL: Ruan K 3-1 Kobus H 
			
Final Standings
| 1 | Ruan Kahts | 387 | 
| 2 | Kobus Heyns | 348 | 
| 3 | Shaun Stanley | 313 | 
| 4 | Pieter Marais | 282 | 
| 5 | Paula Janse Van Rensburg | 254 | 
| 6 | Chris Schulte | 229 | 
Tournament Statistics
| Matches played: | 19 | 
| Level-ups: | 3 | 
| Level-downs: | 0 | 
| First match started: | 19:16 | 
| Last match finished: | 22:12 | 
| Tournament Duration: | 2:55 | 
All Results
| Kobus H | 1-2 | Ruan K | |
| Chris S | 0-2 | Shaun S | |
| Paula J | 1-2 | Pieter M | |
| Shaun S | 2-0 | Kobus H | |
| Pieter M | 2-0 | Chris S | |
| Paula J | 1-2 | Ruan K | |
| Chris S | 1-2 | Ruan K | |
| Pieter M | 0-2 | Kobus H | |
| Paula J | 1-2 | Shaun S | |
| Shaun S | 1-2 | Ruan K | |
| Chris S | 0-2 | Kobus H | |
| Pieter M | 0-2 | Ruan K | |
| Paula J | 0-2 | Kobus H | |
| Pieter M | 0-2 | Shaun S | |
| Paula J | 2-0 | Chris S | |
Top Division: | |||
| SEMIFINAL: | |||
| Ruan K | 3-1 | Pieter M | |
| SEMIFINAL: | |||
| Shaun S | 0-3 | Kobus H | |
| THIRD PLACE PLAYOFF: | |||
| Pieter M | 1-3 | Shaun S | |
| FINAL: | |||
| Ruan K | 3-1 | Kobus H | |
