Affies Proewe Woensdag 2 - 05 Feb 2020Final Standings
Tournament Statistics
Matches played: 21 Level-ups: 16 Level-downs: 0 First match started: 20:53 Last match finished: 21:09 Tournament Duration: 0:15
All Results
Munro P 2-0 Roland D Dean-Harris G 2-1 Roland D Dean-Harris G 0-2 Munro P Quintin V 2-0 Michael S Werno N 2-0 Michael S Werno N 1-2 Quintin V Janré M 0-2 Charl P Noah B 0-2 Charl P Noah B 2-0 Janré M Basil V 2-0 Rix B Owen K 2-0 Rix B Owen K 2-1 Basil V Hendre E 0-2 Henri G Heinrich D 0-2 Henri G Heinrich D 0-2 Hendre E Stefan O 0-2 Nicus F Bernard V 0-2 Nicus F Bernard V 1-2 Stefan O Kennan C 2-0 Julius D Mpumi A 0-2 Julius D Mpumi A 0-2 Kennan C
Final Standings
Tournament Statistics
| Matches played: | 21 |
| Level-ups: | 16 |
| Level-downs: | 0 |
| First match started: | 20:53 |
| Last match finished: | 21:09 |
| Tournament Duration: | 0:15 |
All Results
| Munro P | 2-0 | Roland D |
| Dean-Harris G | 2-1 | Roland D |
| Dean-Harris G | 0-2 | Munro P |
| Quintin V | 2-0 | Michael S |
| Werno N | 2-0 | Michael S |
| Werno N | 1-2 | Quintin V |
| Janré M | 0-2 | Charl P |
| Noah B | 0-2 | Charl P |
| Noah B | 2-0 | Janré M |
| Basil V | 2-0 | Rix B |
| Owen K | 2-0 | Rix B |
| Owen K | 2-1 | Basil V |
| Hendre E | 0-2 | Henri G |
| Heinrich D | 0-2 | Henri G |
| Heinrich D | 0-2 | Hendre E |
| Stefan O | 0-2 | Nicus F |
| Bernard V | 0-2 | Nicus F |
| Bernard V | 1-2 | Stefan O |
| Kennan C | 2-0 | Julius D |
| Mpumi A | 0-2 | Julius D |
| Mpumi A | 0-2 | Kennan C |
