Affies Proewe Maandag - 10 Feb 2020Final Standings
Tournament Statistics
Matches played: 90 Level-ups: 59 Level-downs: 3 First match started: 10:07 Last match finished: 10:38 Tournament Duration: 0:31
All Results
Hendre E 2-0 Roland D Hendre E 2-1 Julius D Roland D 2-0 Julius D Stefan O 2-0 Gideon M Stefan O 2-0 Juan L Juan L 0-2 Gideon M Mpumi A 0-2 Edwin L Henre M 2-0 Mpumi A Henre M 1-2 Edwin L Janro D 3-2 Basil V Janro D 1-2 Wayne D Basil V 0-2 Wayne D Eduan K 2-1 Sebastian M Eduan K 2-0 Rix B Rix B 0-2 Sebastian M JP B 2-0 Morne V Morne V 0-2 Janru V JP B 0-2 Janru V Joshua C 0-2 Ruan J Ruan J 2-0 Ruben M Joshua C 1-2 Ruben M Henri G 2-0 Walter K Ethan S 0-2 Henri G Ethan S 0-2 Walter K Hanno K 2-0 Kennan C Hanno K 2-0 Noah B Kennan C 2-0 Noah B Gunter C 2-0 Shaun L Gunter C 2-0 Heinrich D Shaun L 2-1 Heinrich D Louis V 2-0 Stanley A Owen K 0-2 Louis V Owen K 2-0 Stanley A Pieter S 0-2 Fredrich C Pieter S 0-2 Ruben P Fredrich C 0-2 Ruben P Michael D 0-2 Eben K Pieter H 2-0 Michael D Pieter H 0-2 Eben K Theo V 0-2 Shaun C Theo V 0-2 Gerhard H Shaun C 0-2 Gerhard H Karel A 0-1 Danie D Danie D 0-1 Juan G Quintin V 2-0 Jovan K Jovan K 0-2 Jamie S Quintin V 0-2 Jamie S Munro P 2-0 Dian D Munro P 2-0 Evert M Dian D 0-2 Evert M Basil V 1-3 Marchell R Janré M 0-2 Marchell R Hendre E 0-2 Stefan O Stefan O 2-0 Edwin L Hendre E 2-1 Edwin L Wayne D 0-2 Eduan K Munro P 0-2 Eduan K Munro P 2-0 Wayne D Janru V 0-2 Ruan J Ruan J 2-0 Henri G Janru V 1-2 Henri G Hanno K 2-0 Louis V Hanno K 2-0 Eben K Louis V 0-2 Eben K Nicus F 2-0 Gerhard H Nicus F 2-0 Ruben P Ruben P 2-0 Gerhard H Roland D 0-2 Gideon M Gideon M 1-2 Henre M Walter K 0-2 Sebastian M Juan G 1-2 Sebastian M Juan G 0-2 Walter K Quintin V 2-0 Joshua C Quintin V 2-1 Fredrich C Fredrich C 2-0 Joshua C JP B 0-2 Jamie S JP B 0-2 Colin A Jamie S 2-0 Colin A Juan L 2-0 Mpumi A Juan L 2-0 Rix B Mpumi A 2-0 Rix B Morne V 0-2 Noah B Morne V 0-2 Ethan S Ethan S 2-0 Noah B Heinrich D 0-2 Pieter S Heinrich D 0-2 Theo V Pieter S 0-2 Theo V Michael D 0-2 Jovan K Michael D 0-2 Nicus F Nicus F 2-0 Jovan K
Final Standings
Tournament Statistics
| Matches played: | 90 |
| Level-ups: | 59 |
| Level-downs: | 3 |
| First match started: | 10:07 |
| Last match finished: | 10:38 |
| Tournament Duration: | 0:31 |
All Results
| Hendre E | 2-0 | Roland D |
| Hendre E | 2-1 | Julius D |
| Roland D | 2-0 | Julius D |
| Stefan O | 2-0 | Gideon M |
| Stefan O | 2-0 | Juan L |
| Juan L | 0-2 | Gideon M |
| Mpumi A | 0-2 | Edwin L |
| Henre M | 2-0 | Mpumi A |
| Henre M | 1-2 | Edwin L |
| Janro D | 3-2 | Basil V |
| Janro D | 1-2 | Wayne D |
| Basil V | 0-2 | Wayne D |
| Eduan K | 2-1 | Sebastian M |
| Eduan K | 2-0 | Rix B |
| Rix B | 0-2 | Sebastian M |
| JP B | 2-0 | Morne V |
| Morne V | 0-2 | Janru V |
| JP B | 0-2 | Janru V |
| Joshua C | 0-2 | Ruan J |
| Ruan J | 2-0 | Ruben M |
| Joshua C | 1-2 | Ruben M |
| Henri G | 2-0 | Walter K |
| Ethan S | 0-2 | Henri G |
| Ethan S | 0-2 | Walter K |
| Hanno K | 2-0 | Kennan C |
| Hanno K | 2-0 | Noah B |
| Kennan C | 2-0 | Noah B |
| Gunter C | 2-0 | Shaun L |
| Gunter C | 2-0 | Heinrich D |
| Shaun L | 2-1 | Heinrich D |
| Louis V | 2-0 | Stanley A |
| Owen K | 0-2 | Louis V |
| Owen K | 2-0 | Stanley A |
| Pieter S | 0-2 | Fredrich C |
| Pieter S | 0-2 | Ruben P |
| Fredrich C | 0-2 | Ruben P |
| Michael D | 0-2 | Eben K |
| Pieter H | 2-0 | Michael D |
| Pieter H | 0-2 | Eben K |
| Theo V | 0-2 | Shaun C |
| Theo V | 0-2 | Gerhard H |
| Shaun C | 0-2 | Gerhard H |
| Karel A | 0-1 | Danie D |
| Danie D | 0-1 | Juan G |
| Quintin V | 2-0 | Jovan K |
| Jovan K | 0-2 | Jamie S |
| Quintin V | 0-2 | Jamie S |
| Munro P | 2-0 | Dian D |
| Munro P | 2-0 | Evert M |
| Dian D | 0-2 | Evert M |
| Basil V | 1-3 | Marchell R |
| Janré M | 0-2 | Marchell R |
| Hendre E | 0-2 | Stefan O |
| Stefan O | 2-0 | Edwin L |
| Hendre E | 2-1 | Edwin L |
| Wayne D | 0-2 | Eduan K |
| Munro P | 0-2 | Eduan K |
| Munro P | 2-0 | Wayne D |
| Janru V | 0-2 | Ruan J |
| Ruan J | 2-0 | Henri G |
| Janru V | 1-2 | Henri G |
| Hanno K | 2-0 | Louis V |
| Hanno K | 2-0 | Eben K |
| Louis V | 0-2 | Eben K |
| Nicus F | 2-0 | Gerhard H |
| Nicus F | 2-0 | Ruben P |
| Ruben P | 2-0 | Gerhard H |
| Roland D | 0-2 | Gideon M |
| Gideon M | 1-2 | Henre M |
| Walter K | 0-2 | Sebastian M |
| Juan G | 1-2 | Sebastian M |
| Juan G | 0-2 | Walter K |
| Quintin V | 2-0 | Joshua C |
| Quintin V | 2-1 | Fredrich C |
| Fredrich C | 2-0 | Joshua C |
| JP B | 0-2 | Jamie S |
| JP B | 0-2 | Colin A |
| Jamie S | 2-0 | Colin A |
| Juan L | 2-0 | Mpumi A |
| Juan L | 2-0 | Rix B |
| Mpumi A | 2-0 | Rix B |
| Morne V | 0-2 | Noah B |
| Morne V | 0-2 | Ethan S |
| Ethan S | 2-0 | Noah B |
| Heinrich D | 0-2 | Pieter S |
| Heinrich D | 0-2 | Theo V |
| Pieter S | 0-2 | Theo V |
| Michael D | 0-2 | Jovan K |
| Michael D | 0-2 | Nicus F |
| Nicus F | 2-0 | Jovan K |
