Affies Proewe Woensdag 1 - 12 Feb 2020Final Standings
Tournament Statistics
Matches played: 48 Level-ups: 27 Level-downs: 3 First match started: 19:57 Last match finished: 20:25 Tournament Duration: 0:28
All Results
Stefan O 2-0 Julius D Ethan S 2-1 Pieter H Janré M 1-2 Werno N Henre M 2-1 Hendre E Marcus B 2-1 Karel A Henri G 2-1 Gerhard H Walter K 1-2 Nicus F Charl P 2-0 Werno N Juan D 2-0 Stefan O Julius D 2-0 Ethan S Pieter H 2-0 Gideon M Hendre E 2-1 Janré M Henre M 0-2 Noah B Noah B 2-0 Joshua C Walter K 1-2 Joshua C Owen K 0-2 Pieter H Julius D 0-2 Quintin V Juan D 2-0 Janré M Hendre E 2-0 Gerhard H Marcus B 2-1 Werno N Joshua C 1-2 Karel A Noah B 0-2 Juan D Janré M 1-2 Owen K Julius D 1-2 Pieter H Hendre E 2-0 Joshua C Werno N 2-0 Henre M Juan D 2-0 Gerhard H Noah B 2-0 Marcus B Owen K 2-0 Karel A Gerhard H 2-1 Owen K Ruan J 2-0 Gideon M Nicus F 0-2 Ruan J Charl P 1-2 Stefan O Henri G 2-0 Ethan S Walter K 2-0 Gideon M Henre M 0-2 Ruan J Ethan S 1-2 Charl P Ruan J 2-0 Stefan O Louis V 0-2 Henri G Louis V 2-0 Owen K Gideon M 1-3 Quintin V Ethan S 2-1 Louis V Nicus F 2-0 Louis V Nicus F 2-1 Henri G Charl P 2-1 Walter K Ethan S 1-2 Stefan O Gideon M 0-2 Ruben P Walter K 2-1 Ruben P
Final Standings
Tournament Statistics
| Matches played: | 48 |
| Level-ups: | 27 |
| Level-downs: | 3 |
| First match started: | 19:57 |
| Last match finished: | 20:25 |
| Tournament Duration: | 0:28 |
All Results
| Stefan O | 2-0 | Julius D |
| Ethan S | 2-1 | Pieter H |
| Janré M | 1-2 | Werno N |
| Henre M | 2-1 | Hendre E |
| Marcus B | 2-1 | Karel A |
| Henri G | 2-1 | Gerhard H |
| Walter K | 1-2 | Nicus F |
| Charl P | 2-0 | Werno N |
| Juan D | 2-0 | Stefan O |
| Julius D | 2-0 | Ethan S |
| Pieter H | 2-0 | Gideon M |
| Hendre E | 2-1 | Janré M |
| Henre M | 0-2 | Noah B |
| Noah B | 2-0 | Joshua C |
| Walter K | 1-2 | Joshua C |
| Owen K | 0-2 | Pieter H |
| Julius D | 0-2 | Quintin V |
| Juan D | 2-0 | Janré M |
| Hendre E | 2-0 | Gerhard H |
| Marcus B | 2-1 | Werno N |
| Joshua C | 1-2 | Karel A |
| Noah B | 0-2 | Juan D |
| Janré M | 1-2 | Owen K |
| Julius D | 1-2 | Pieter H |
| Hendre E | 2-0 | Joshua C |
| Werno N | 2-0 | Henre M |
| Juan D | 2-0 | Gerhard H |
| Noah B | 2-0 | Marcus B |
| Owen K | 2-0 | Karel A |
| Gerhard H | 2-1 | Owen K |
| Ruan J | 2-0 | Gideon M |
| Nicus F | 0-2 | Ruan J |
| Charl P | 1-2 | Stefan O |
| Henri G | 2-0 | Ethan S |
| Walter K | 2-0 | Gideon M |
| Henre M | 0-2 | Ruan J |
| Ethan S | 1-2 | Charl P |
| Ruan J | 2-0 | Stefan O |
| Louis V | 0-2 | Henri G |
| Louis V | 2-0 | Owen K |
| Gideon M | 1-3 | Quintin V |
| Ethan S | 2-1 | Louis V |
| Nicus F | 2-0 | Louis V |
| Nicus F | 2-1 | Henri G |
| Charl P | 2-1 | Walter K |
| Ethan S | 1-2 | Stefan O |
| Gideon M | 0-2 | Ruben P |
| Walter K | 2-1 | Ruben P |
