Affies Proewe Donderdag 1 - 13 Feb 2020Final Standings
Tournament Statistics
Matches played: 34 Level-ups: 20 Level-downs: 3 First match started: 14:18 Last match finished: 16:19 Tournament Duration: 2:01
All Results
Bertuz S 0-2 Jordan T Heinrich H 2-0 Kobus S Jaedon M 2-1 Schalk V Liam D 1-2 Louis J Franco M 2-1 Nikolai R Magnus V 0-2 Zander P Ben J 0-2 Jacques M Robert E 1-2 Stefan G Gert-Lodewyk R 0-2 Schalk V Bertuz S 0-2 Magnus V Lehan G 0-2 Kobus S Jaedon M 0-2 Stefan G Robert E 0-2 Liam D Heinrich H 2-0 Zander P Gert-Lodewyk R 0-2 Hermann P Ben J 1-2 Nikolai R Franco M 0-2 Louis J Jacques M 0-2 Jordan T Heinrich H 2-0 Jordan T Ben J 1-2 Hermann P Liam D 2-0 Zander P Franco M 2-0 Kobus S Gert-Lodewyk R 0-2 Robert E Jacques M 0-2 Schalk V Jaedon M 2-1 Nikolai R Louis J 0-2 Stefan G Hermann P 2-1 Louis J Heinrich H 2-1 Stefan G Robert E 2-0 Zander P Rudolph-J C 1-2 Schalk V Liam D 2-0 Jacques M Rudolph-J C 2-1 Zander P Jordan T 2-0 Jaedon M Liam D 2-0 Rudolph-J C
Final Standings
Tournament Statistics
| Matches played: | 34 |
| Level-ups: | 20 |
| Level-downs: | 3 |
| First match started: | 14:18 |
| Last match finished: | 16:19 |
| Tournament Duration: | 2:01 |
All Results
| Bertuz S | 0-2 | Jordan T |
| Heinrich H | 2-0 | Kobus S |
| Jaedon M | 2-1 | Schalk V |
| Liam D | 1-2 | Louis J |
| Franco M | 2-1 | Nikolai R |
| Magnus V | 0-2 | Zander P |
| Ben J | 0-2 | Jacques M |
| Robert E | 1-2 | Stefan G |
| Gert-Lodewyk R | 0-2 | Schalk V |
| Bertuz S | 0-2 | Magnus V |
| Lehan G | 0-2 | Kobus S |
| Jaedon M | 0-2 | Stefan G |
| Robert E | 0-2 | Liam D |
| Heinrich H | 2-0 | Zander P |
| Gert-Lodewyk R | 0-2 | Hermann P |
| Ben J | 1-2 | Nikolai R |
| Franco M | 0-2 | Louis J |
| Jacques M | 0-2 | Jordan T |
| Heinrich H | 2-0 | Jordan T |
| Ben J | 1-2 | Hermann P |
| Liam D | 2-0 | Zander P |
| Franco M | 2-0 | Kobus S |
| Gert-Lodewyk R | 0-2 | Robert E |
| Jacques M | 0-2 | Schalk V |
| Jaedon M | 2-1 | Nikolai R |
| Louis J | 0-2 | Stefan G |
| Hermann P | 2-1 | Louis J |
| Heinrich H | 2-1 | Stefan G |
| Robert E | 2-0 | Zander P |
| Rudolph-J C | 1-2 | Schalk V |
| Liam D | 2-0 | Jacques M |
| Rudolph-J C | 2-1 | Zander P |
| Jordan T | 2-0 | Jaedon M |
| Liam D | 2-0 | Rudolph-J C |
