Klofies ope Proewe 1 - 17 Feb 2020Final Standings
Tournament Statistics
Matches played: 51 Level-ups: 18 Level-downs: 1 First match started: 10:41 Last match finished: 10:52 Tournament Duration: 0:11
All Results
Marcel S 2-0 Ruan M Erich B 1-2 Janno C Janco E 2-0 Christoph D Eghardt D 2-0 Nico M Reuben M 2-0 Heinrich W Tristan J 2-0 Dawid H Jacques B 0-2 Francois D Wayne S 2-0 Janro B Janco E 2-0 Hanru H Nico M 2-0 Wean P Christoph D 2-0 Jané G Heinrich W 2-1 Nathan A Marcel S 2-0 Dawid H Zander H 2-0 Danélle P Nico M 2-0 Ruan M Janco E 2-0 Francois D Jacques B 0-2 Christoph D Janro B 2-0 Wean P Wayne S 2-0 Eghardt D Marcel S 2-0 Tristan J Janco E 2-0 Erich B Reuben M 2-0 Ruan M Christoph D 2-0 Janno C Erich B 2-0 Marcel S Dawid H 2-0 Danélle P Eghardt D 2-1 Tristan J Reuben M 2-0 Hanro B Janco E 2-0 Juan G Christoph D 2-0 Ruan M Casper-Hugo P 2-0 Wean P Erich B 2-0 Tristan J Jané G 0-2 Lana W Eghardt D 2-0 Janco E Zander H 1-2 Mia B Casper-Hugo P 2-1 Janro B Reuben M 2-0 Marcel S Christoph D 2-0 Juan G Janco E 2-0 Casey V Ruan M 0-2 Casey V Dawid H 2-0 Zander H Reuben M 2-0 Casper-Hugo P Erich B 2-1 Janno C Lana W 2-0 Marcel S Christoph D 2-0 Marcel S Danélle P 0-2 Mia B Janco E 2-0 Wian W Casper-Hugo P 2-1 Eghardt D Juan G 2-0 Jané G Lana W 1-2 Ruan M Casey V 2-1 Dawid H Wian W 2-1 Christoph D
Final Standings
Tournament Statistics
| Matches played: | 51 |
| Level-ups: | 18 |
| Level-downs: | 1 |
| First match started: | 10:41 |
| Last match finished: | 10:52 |
| Tournament Duration: | 0:11 |
All Results
| Marcel S | 2-0 | Ruan M |
| Erich B | 1-2 | Janno C |
| Janco E | 2-0 | Christoph D |
| Eghardt D | 2-0 | Nico M |
| Reuben M | 2-0 | Heinrich W |
| Tristan J | 2-0 | Dawid H |
| Jacques B | 0-2 | Francois D |
| Wayne S | 2-0 | Janro B |
| Janco E | 2-0 | Hanru H |
| Nico M | 2-0 | Wean P |
| Christoph D | 2-0 | Jané G |
| Heinrich W | 2-1 | Nathan A |
| Marcel S | 2-0 | Dawid H |
| Zander H | 2-0 | Danélle P |
| Nico M | 2-0 | Ruan M |
| Janco E | 2-0 | Francois D |
| Jacques B | 0-2 | Christoph D |
| Janro B | 2-0 | Wean P |
| Wayne S | 2-0 | Eghardt D |
| Marcel S | 2-0 | Tristan J |
| Janco E | 2-0 | Erich B |
| Reuben M | 2-0 | Ruan M |
| Christoph D | 2-0 | Janno C |
| Erich B | 2-0 | Marcel S |
| Dawid H | 2-0 | Danélle P |
| Eghardt D | 2-1 | Tristan J |
| Reuben M | 2-0 | Hanro B |
| Janco E | 2-0 | Juan G |
| Christoph D | 2-0 | Ruan M |
| Casper-Hugo P | 2-0 | Wean P |
| Erich B | 2-0 | Tristan J |
| Jané G | 0-2 | Lana W |
| Eghardt D | 2-0 | Janco E |
| Zander H | 1-2 | Mia B |
| Casper-Hugo P | 2-1 | Janro B |
| Reuben M | 2-0 | Marcel S |
| Christoph D | 2-0 | Juan G |
| Janco E | 2-0 | Casey V |
| Ruan M | 0-2 | Casey V |
| Dawid H | 2-0 | Zander H |
| Reuben M | 2-0 | Casper-Hugo P |
| Erich B | 2-1 | Janno C |
| Lana W | 2-0 | Marcel S |
| Christoph D | 2-0 | Marcel S |
| Danélle P | 0-2 | Mia B |
| Janco E | 2-0 | Wian W |
| Casper-Hugo P | 2-1 | Eghardt D |
| Juan G | 2-0 | Jané G |
| Lana W | 1-2 | Ruan M |
| Casey V | 2-1 | Dawid H |
| Wian W | 2-1 | Christoph D |
