Elite Series 7 Leg #2 - 05 Mar 2020Final Standings
1 Ruan Scholtz 1400 2 Kobus Heyns 1260 3 Craig Meyer 1078 - Ruan Kahts 1078 5 Japie Crafford 919 6 Shaun Stanley 827 7 Pieter Marais 741
Tournament Statistics
Matches played: 24 Level-ups: 17 Level-downs: 2 First match started: 19:13 Last match finished: 10:46 Tournament Duration: 15:32
All Results
Japie C 1-2 Ruan K Kobus H 2-0 Pieter M Ruan S 2-1 Shaun S Craig M 2-0 Ruan K Pieter M 0-2 Japie C Shaun S 0-2 Kobus H Craig M 2-1 Ruan S Shaun S 1-2 Japie C Pieter M 0-2 Ruan K Craig M 2-1 Shaun S Kobus H 2-0 Japie C Ruan S 2-1 Ruan K Shaun S 2-0 Pieter M Craig M 2-0 Japie C Ruan S 2-1 Kobus H Craig M 2-0 Pieter M Kobus H 0-2 Ruan K Ruan S 2-0 Japie C Shaun S 1-2 Ruan K Craig M 2-1 Kobus H Ruan S 2-0 Pieter M Top Division:
SEMIFINAL: Craig M 2-3 Kobus H SEMIFINAL: Ruan S 3-1 Ruan K FINAL: Kobus H 2-3 Ruan S
Final Standings
| 1 | Ruan Scholtz | 1400 |
| 2 | Kobus Heyns | 1260 |
| 3 | Craig Meyer | 1078 |
| - | Ruan Kahts | 1078 |
| 5 | Japie Crafford | 919 |
| 6 | Shaun Stanley | 827 |
| 7 | Pieter Marais | 741 |
Tournament Statistics
| Matches played: | 24 |
| Level-ups: | 17 |
| Level-downs: | 2 |
| First match started: | 19:13 |
| Last match finished: | 10:46 |
| Tournament Duration: | 15:32 |
All Results
| Japie C | 1-2 | Ruan K | |
| Kobus H | 2-0 | Pieter M | |
| Ruan S | 2-1 | Shaun S | |
| Craig M | 2-0 | Ruan K | |
| Pieter M | 0-2 | Japie C | |
| Shaun S | 0-2 | Kobus H | |
| Craig M | 2-1 | Ruan S | |
| Shaun S | 1-2 | Japie C | |
| Pieter M | 0-2 | Ruan K | |
| Craig M | 2-1 | Shaun S | |
| Kobus H | 2-0 | Japie C | |
| Ruan S | 2-1 | Ruan K | |
| Shaun S | 2-0 | Pieter M | |
| Craig M | 2-0 | Japie C | |
| Ruan S | 2-1 | Kobus H | |
| Craig M | 2-0 | Pieter M | |
| Kobus H | 0-2 | Ruan K | |
| Ruan S | 2-0 | Japie C | |
| Shaun S | 1-2 | Ruan K | |
| Craig M | 2-1 | Kobus H | |
| Ruan S | 2-0 | Pieter M | |
Top Division: | |||
| SEMIFINAL: | |||
| Craig M | 2-3 | Kobus H | |
| SEMIFINAL: | |||
| Ruan S | 3-1 | Ruan K | |
| FINAL: | |||
| Kobus H | 2-3 | Ruan S | |
