CENTURION - TUESDAY Social Competition - 07 May 2024Final Standings
1 Peter Chan 101 2 Forbes July 91 3 Vic Van Vuuren 82 4 Tim Chan 74 5 Gabriel Cloete 67 6 Cayden Adonis 60 7 Colin Cloete 54
Tournament Statistics
Matches played: 24 Level-ups: 4 Level-downs: 0 First match started: 19:19 Last match finished: 21:50 Tournament Duration: 2:30
All Results
Forbes J 1-2 Peter C Cayden A 0-2 Vic V Colin C 0-2 Tim C Gabriel C 0-2 Peter C Vic V 2-0 Forbes J Tim C 2-0 Cayden A Gabriel C 2-1 Colin C Tim C 1-2 Forbes J Vic V 0-2 Peter C Gabriel C 1-2 Tim C Cayden A 0-2 Forbes J Colin C 0-2 Peter C Tim C 0-2 Vic V Gabriel C 0-2 Forbes J Colin C 1-2 Cayden A Gabriel C 0-2 Vic V Cayden A 0-2 Peter C Colin C 0-2 Forbes J Tim C 1-2 Peter C Gabriel C 2-0 Cayden A Colin C 0-2 Vic V Top Division:
SEMIFINAL: Vic V 0-2 Forbes J SEMIFINAL: Peter C 3-0 Tim C FINAL: Peter C 3-2 Forbes J
Final Standings
| 1 | Peter Chan | 101 |
| 2 | Forbes July | 91 |
| 3 | Vic Van Vuuren | 82 |
| 4 | Tim Chan | 74 |
| 5 | Gabriel Cloete | 67 |
| 6 | Cayden Adonis | 60 |
| 7 | Colin Cloete | 54 |
Tournament Statistics
| Matches played: | 24 |
| Level-ups: | 4 |
| Level-downs: | 0 |
| First match started: | 19:19 |
| Last match finished: | 21:50 |
| Tournament Duration: | 2:30 |
All Results
| Forbes J | 1-2 | Peter C | |
| Cayden A | 0-2 | Vic V | |
| Colin C | 0-2 | Tim C | |
| Gabriel C | 0-2 | Peter C | |
| Vic V | 2-0 | Forbes J | |
| Tim C | 2-0 | Cayden A | |
| Gabriel C | 2-1 | Colin C | |
| Tim C | 1-2 | Forbes J | |
| Vic V | 0-2 | Peter C | |
| Gabriel C | 1-2 | Tim C | |
| Cayden A | 0-2 | Forbes J | |
| Colin C | 0-2 | Peter C | |
| Tim C | 0-2 | Vic V | |
| Gabriel C | 0-2 | Forbes J | |
| Colin C | 1-2 | Cayden A | |
| Gabriel C | 0-2 | Vic V | |
| Cayden A | 0-2 | Peter C | |
| Colin C | 0-2 | Forbes J | |
| Tim C | 1-2 | Peter C | |
| Gabriel C | 2-0 | Cayden A | |
| Colin C | 0-2 | Vic V | |
Top Division: | |||
| SEMIFINAL: | |||
| Vic V | 0-2 | Forbes J | |
| SEMIFINAL: | |||
| Peter C | 3-0 | Tim C | |
| FINAL: | |||
| Peter C | 3-2 | Forbes J | |
