CENTURION - THURSDAY Social Competition - 10 Oct 2024Final Standings
1 Jarrod Cilliers 376 2 Ruan Venter 338 3 Lucky Madikiza 304 4 Leonard McLeod 274 5 Calvin Weyers 235 - Christo Venter 235 7 Ben Smith 190 - Forbes July 190 9 Ian McLeod 162 10 Marius Oosthuizen 146 11 Aldo Cilliers 125 - Michelle McLeod 125 13 Alvin Drabile 101 - Hylton Canning 101 15 Arnold Magezi 82 - Morne Jacobs 82
Tournament Statistics
Matches played: 43 Level-ups: 8 Level-downs: 1 First match started: 19:11 Last match finished: 06:28 Tournament Duration: 11:16
All Results
Marius O 0-2 Ruan V Forbes J 0-2 Calvin W Lucky M 0-2 Jarrod C Ben S 2-1 Christo V Morne J 0-2 Leonard M Alvin D 0-2 Aldo C Arnold M 0-2 Ian M Hylton C 0-2 Michelle M Leonard M 0-2 Ruan V Aldo C 0-2 Calvin W Ian M 0-2 Jarrod C Michelle M 0-2 Christo V Morne J 0-2 Marius O Alvin D 0-2 Forbes J Arnold M 0-2 Lucky M Hylton C 0-2 Ben S Morne J 0-2 Ruan V Alvin D 1-2 Calvin W Arnold M 0-2 Jarrod C Hylton C 0-2 Christo V Leonard M 2-0 Marius O Aldo C 0-2 Forbes J Ian M 0-2 Lucky M Michelle M 0-2 Ben S Top Division:
QUARTERFINAL: Jarrod C 2-0 Forbes J QUARTERFINAL: Calvin W 0-2 Lucky M QUARTERFINAL: Ruan V 2-1 Christo V QUARTERFINAL: Ben S 0-2 Leonard M PLATE SEMIFINAL: Forbes J 0-2 Calvin W PLATE SEMIFINAL: Ben S 0-2 Christo V SEMIFINAL: Lucky M 1-3 Jarrod C SEMIFINAL: Ruan V 3-0 Leonard M THIRD PLACE PLAYOFF: Lucky M 3-2 Leonard M FINAL: Ruan V 0-3 Jarrod C First Division:
QUARTERFINAL: Marius O 2-0 Hylton C QUARTERFINAL: Michelle M 2-0 Morne J QUARTERFINAL: Aldo C 2-0 Arnold M QUARTERFINAL: Ian M 2-0 Alvin D PLATE SEMIFINAL: Morne J 0-2 Hylton C PLATE SEMIFINAL: Alvin D 2-0 Arnold M SEMIFINAL: Marius O 2-0 Michelle M SEMIFINAL: Aldo C 0-2 Ian M FINAL: Marius O 1-2 Ian M
Final Standings
| 1 | Jarrod Cilliers | 376 |
| 2 | Ruan Venter | 338 |
| 3 | Lucky Madikiza | 304 |
| 4 | Leonard McLeod | 274 |
| 5 | Calvin Weyers | 235 |
| - | Christo Venter | 235 |
| 7 | Ben Smith | 190 |
| - | Forbes July | 190 |
| 9 | Ian McLeod | 162 |
| 10 | Marius Oosthuizen | 146 |
| 11 | Aldo Cilliers | 125 |
| - | Michelle McLeod | 125 |
| 13 | Alvin Drabile | 101 |
| - | Hylton Canning | 101 |
| 15 | Arnold Magezi | 82 |
| - | Morne Jacobs | 82 |
Tournament Statistics
| Matches played: | 43 |
| Level-ups: | 8 |
| Level-downs: | 1 |
| First match started: | 19:11 |
| Last match finished: | 06:28 |
| Tournament Duration: | 11:16 |
All Results
| Marius O | 0-2 | Ruan V | |
| Forbes J | 0-2 | Calvin W | |
| Lucky M | 0-2 | Jarrod C | |
| Ben S | 2-1 | Christo V | |
| Morne J | 0-2 | Leonard M | |
| Alvin D | 0-2 | Aldo C | |
| Arnold M | 0-2 | Ian M | |
| Hylton C | 0-2 | Michelle M | |
| Leonard M | 0-2 | Ruan V | |
| Aldo C | 0-2 | Calvin W | |
| Ian M | 0-2 | Jarrod C | |
| Michelle M | 0-2 | Christo V | |
| Morne J | 0-2 | Marius O | |
| Alvin D | 0-2 | Forbes J | |
| Arnold M | 0-2 | Lucky M | |
| Hylton C | 0-2 | Ben S | |
| Morne J | 0-2 | Ruan V | |
| Alvin D | 1-2 | Calvin W | |
| Arnold M | 0-2 | Jarrod C | |
| Hylton C | 0-2 | Christo V | |
| Leonard M | 2-0 | Marius O | |
| Aldo C | 0-2 | Forbes J | |
| Ian M | 0-2 | Lucky M | |
| Michelle M | 0-2 | Ben S | |
Top Division: | |||
| QUARTERFINAL: | |||
| Jarrod C | 2-0 | Forbes J | |
| QUARTERFINAL: | |||
| Calvin W | 0-2 | Lucky M | |
| QUARTERFINAL: | |||
| Ruan V | 2-1 | Christo V | |
| QUARTERFINAL: | |||
| Ben S | 0-2 | Leonard M | |
| PLATE SEMIFINAL: | |||
| Forbes J | 0-2 | Calvin W | |
| PLATE SEMIFINAL: | |||
| Ben S | 0-2 | Christo V | |
| SEMIFINAL: | |||
| Lucky M | 1-3 | Jarrod C | |
| SEMIFINAL: | |||
| Ruan V | 3-0 | Leonard M | |
| THIRD PLACE PLAYOFF: | |||
| Lucky M | 3-2 | Leonard M | |
| FINAL: | |||
| Ruan V | 0-3 | Jarrod C | |
First Division: | |||
| QUARTERFINAL: | |||
| Marius O | 2-0 | Hylton C | |
| QUARTERFINAL: | |||
| Michelle M | 2-0 | Morne J | |
| QUARTERFINAL: | |||
| Aldo C | 2-0 | Arnold M | |
| QUARTERFINAL: | |||
| Ian M | 2-0 | Alvin D | |
| PLATE SEMIFINAL: | |||
| Morne J | 0-2 | Hylton C | |
| PLATE SEMIFINAL: | |||
| Alvin D | 2-0 | Arnold M | |
| SEMIFINAL: | |||
| Marius O | 2-0 | Michelle M | |
| SEMIFINAL: | |||
| Aldo C | 0-2 | Ian M | |
| FINAL: | |||
| Marius O | 1-2 | Ian M | |
