CENTURION - TUESDAY Social Competition - Premier - 29 Apr 2025Final Standings
1 Lunga Mntambo 464 2 Motshele Lekalakala 418 3 Peter Chan 376 4 Vusi Phokompe 338 5 Wiehan Le Roux 289 - Riana Booysen 289 7 Madelize Le Roux 235 - Lucky Madikiza 235
Tournament Statistics
Matches played: 18 Level-ups: 9 Level-downs: 2 First match started: 19:07 Last match finished: 21:43 Tournament Duration: 2:35
All Results
SEMIFINAL: Vusi P 1-3 Lunga M SEMIFINAL: Motshele L 3-2 Peter C Wiehan L 0-2 Motshele L Lucky M 0-2 Peter C Riana B 0-2 Vusi P Lunga M 2-0 Madelize L Vusi P 1-2 Motshele L Madelize L 0-2 Peter C Riana B 2-0 Wiehan L Lunga M 2-1 Lucky M Riana B 1-2 Motshele L Lunga M 2-1 Peter C Vusi P 2-0 Wiehan L Madelize L 0-2 Lucky M Top Division:
PLATE SEMIFINAL: Riana B 2-1 Madelize L PLATE SEMIFINAL: Lucky M 1-2 Wiehan L THIRD PLACE PLAYOFF: Peter C 2-1 Vusi P FINAL: Motshele L 1-3 Lunga M
Final Standings
| 1 | Lunga Mntambo | 464 |
| 2 | Motshele Lekalakala | 418 |
| 3 | Peter Chan | 376 |
| 4 | Vusi Phokompe | 338 |
| 5 | Wiehan Le Roux | 289 |
| - | Riana Booysen | 289 |
| 7 | Madelize Le Roux | 235 |
| - | Lucky Madikiza | 235 |
Tournament Statistics
| Matches played: | 18 |
| Level-ups: | 9 |
| Level-downs: | 2 |
| First match started: | 19:07 |
| Last match finished: | 21:43 |
| Tournament Duration: | 2:35 |
All Results
| SEMIFINAL: | |||
| Vusi P | 1-3 | Lunga M | |
| SEMIFINAL: | |||
| Motshele L | 3-2 | Peter C | |
| Wiehan L | 0-2 | Motshele L | |
| Lucky M | 0-2 | Peter C | |
| Riana B | 0-2 | Vusi P | |
| Lunga M | 2-0 | Madelize L | |
| Vusi P | 1-2 | Motshele L | |
| Madelize L | 0-2 | Peter C | |
| Riana B | 2-0 | Wiehan L | |
| Lunga M | 2-1 | Lucky M | |
| Riana B | 1-2 | Motshele L | |
| Lunga M | 2-1 | Peter C | |
| Vusi P | 2-0 | Wiehan L | |
| Madelize L | 0-2 | Lucky M | |
Top Division: | |||
| PLATE SEMIFINAL: | |||
| Riana B | 2-1 | Madelize L | |
| PLATE SEMIFINAL: | |||
| Lucky M | 1-2 | Wiehan L | |
| THIRD PLACE PLAYOFF: | |||
| Peter C | 2-1 | Vusi P | |
| FINAL: | |||
| Motshele L | 1-3 | Lunga M | |
