GNTTB First League 2025 - 29 Oct 2025Final Standings
1 Shane Swanepoel 722 2 Brendon Poonsamy 624 3 Peter Chan 433 4 Nahum Lutchman 325 5 Derick De Kock 210 6 Leonard McLeod 181 7 Nico Van Der Merwe 135 8 Riaan Jacobs 101 9 Ian McLeod 94 10 Storm Speranza 81 11 Karun Jeebodh 60 12 Forbes July 52
Tournament Statistics
Matches played: 0 Level-ups: 0 Level-downs: 0 First match started: 02:00 Last match finished: 02:00 Tournament Duration: 0:00
All Results
Final Standings
| 1 | Shane Swanepoel | 722 |
| 2 | Brendon Poonsamy | 624 |
| 3 | Peter Chan | 433 |
| 4 | Nahum Lutchman | 325 |
| 5 | Derick De Kock | 210 |
| 6 | Leonard McLeod | 181 |
| 7 | Nico Van Der Merwe | 135 |
| 8 | Riaan Jacobs | 101 |
| 9 | Ian McLeod | 94 |
| 10 | Storm Speranza | 81 |
| 11 | Karun Jeebodh | 60 |
| 12 | Forbes July | 52 |
Tournament Statistics
| Matches played: | 0 |
| Level-ups: | 0 |
| Level-downs: | 0 |
| First match started: | 02:00 |
| Last match finished: | 02:00 |
| Tournament Duration: | 0:00 |
