GARSFONTEIN - THURSDAY Social Competition - 30 Jul 2026Final Standings
1 Calvin Weyers 181 2 Arno Pouwels 163 3 Ben De Kock 147 4 Ian Stofberg 132 5 Albert Volschenk 119 6 Christiaan Groenewald 107 7 Joshua Grobler 96 8 Sunee Jones 86 9 SK Skosana 77 10 Danre Lubbe 69 11 Yashneil Brijraj 62 12 Bonita Krige 56 13 Liz Mackenzie 50 14 QH Hall 45 15 Ruben Wiese 41 16 Deo Maree 37 17 Jewan Coetzee 32 - Blessing Shangwa 32 - Aldrich Coetzee 32
Tournament Statistics
Matches played: 50 Level-ups: 9 Level-downs: 2 First match started: 19:31 Last match finished: 21:04 Tournament Duration: 1:33
All Results
SK S 0-2 Calvin W Liz M 0-2 Calvin W Liz M 0-2 SK S Bonita K 0-2 Ian S QH H 0-2 Ian S QH H 2-1 Bonita K Joshua G 0-2 Arno P Ruben W 0-2 Arno P Ruben W 0-2 Joshua G Yashneil B 0-2 Christiaan G Deo M 0-2 Christiaan G Deo M 0-2 Yashneil B Sunee J 0-2 Ben D Jewan C 0-2 Ben D Jewan C 0-2 Sunee J Danre L 0-2 Albert V Blessing S 0-2 Albert V Blessing S 0-2 Danre L Albert V 2-0 QH H Ben D 2-0 SK S Sunee J 2-0 Yashneil B Danre L 0-2 Joshua G Aldrich C 0-2 Jewan C Aldrich C 2-0 Deo M Aldrich C 2-0 Ruben W Aldrich C 0-2 SK S Top Division:
QUARTERFINAL: Arno P 2-0 Albert V QUARTERFINAL: Calvin W 2-0 Sunee J QUARTERFINAL: Ian S 2-0 Joshua G QUARTERFINAL: Christiaan G 0-2 Ben D PLATE SEMIFINAL: Christiaan G 2-0 Sunee J PLATE SEMIFINAL: Albert V 2-0 Joshua G SEMIFINAL: Ian S 0-3 Arno P SEMIFINAL: Calvin W 3-1 Ben D SEVENTH PLACE PLAYOFF: Joshua G 2-1 Sunee J FIFTH PLACE PLAYOFF: Christiaan G 0-2 Albert V THIRD PLACE PLAYOFF: Ian S 0-2 Ben D FINAL: Calvin W 3-0 Arno P First Division:
QUARTERFINAL: QH H 0-2 Bonita K QUARTERFINAL: Yashneil B 2-0 Deo M QUARTERFINAL: Danre L 2-0 Ruben W QUARTERFINAL: SK S 2-1 Liz M PLATE SEMIFINAL: Liz M 2-0 Deo M PLATE SEMIFINAL: QH H 2-1 Ruben W SEMIFINAL: Danre L 2-0 Bonita K SEMIFINAL: Yashneil B 1-2 SK S SEVENTH PLACE PLAYOFF: Ruben W 2-0 Deo M FIFTH PLACE PLAYOFF: Liz M 2-0 QH H THIRD PLACE PLAYOFF: Bonita K 0-2 Yashneil B FINAL: SK S 2-1 Danre L
Final Standings
| 1 | Calvin Weyers | 181 |
| 2 | Arno Pouwels | 163 |
| 3 | Ben De Kock | 147 |
| 4 | Ian Stofberg | 132 |
| 5 | Albert Volschenk | 119 |
| 6 | Christiaan Groenewald | 107 |
| 7 | Joshua Grobler | 96 |
| 8 | Sunee Jones | 86 |
| 9 | SK Skosana | 77 |
| 10 | Danre Lubbe | 69 |
| 11 | Yashneil Brijraj | 62 |
| 12 | Bonita Krige | 56 |
| 13 | Liz Mackenzie | 50 |
| 14 | QH Hall | 45 |
| 15 | Ruben Wiese | 41 |
| 16 | Deo Maree | 37 |
| 17 | Jewan Coetzee | 32 |
| - | Blessing Shangwa | 32 |
| - | Aldrich Coetzee | 32 |
Tournament Statistics
| Matches played: | 50 |
| Level-ups: | 9 |
| Level-downs: | 2 |
| First match started: | 19:31 |
| Last match finished: | 21:04 |
| Tournament Duration: | 1:33 |
All Results
| SK S | 0-2 | Calvin W | |
| Liz M | 0-2 | Calvin W | |
| Liz M | 0-2 | SK S | |
| Bonita K | 0-2 | Ian S | |
| QH H | 0-2 | Ian S | |
| QH H | 2-1 | Bonita K | |
| Joshua G | 0-2 | Arno P | |
| Ruben W | 0-2 | Arno P | |
| Ruben W | 0-2 | Joshua G | |
| Yashneil B | 0-2 | Christiaan G | |
| Deo M | 0-2 | Christiaan G | |
| Deo M | 0-2 | Yashneil B | |
| Sunee J | 0-2 | Ben D | |
| Jewan C | 0-2 | Ben D | |
| Jewan C | 0-2 | Sunee J | |
| Danre L | 0-2 | Albert V | |
| Blessing S | 0-2 | Albert V | |
| Blessing S | 0-2 | Danre L | |
| Albert V | 2-0 | QH H | |
| Ben D | 2-0 | SK S | |
| Sunee J | 2-0 | Yashneil B | |
| Danre L | 0-2 | Joshua G | |
| Aldrich C | 0-2 | Jewan C | |
| Aldrich C | 2-0 | Deo M | |
| Aldrich C | 2-0 | Ruben W | |
| Aldrich C | 0-2 | SK S | |
Top Division: | |||
| QUARTERFINAL: | |||
| Arno P | 2-0 | Albert V | |
| QUARTERFINAL: | |||
| Calvin W | 2-0 | Sunee J | |
| QUARTERFINAL: | |||
| Ian S | 2-0 | Joshua G | |
| QUARTERFINAL: | |||
| Christiaan G | 0-2 | Ben D | |
| PLATE SEMIFINAL: | |||
| Christiaan G | 2-0 | Sunee J | |
| PLATE SEMIFINAL: | |||
| Albert V | 2-0 | Joshua G | |
| SEMIFINAL: | |||
| Ian S | 0-3 | Arno P | |
| SEMIFINAL: | |||
| Calvin W | 3-1 | Ben D | |
| SEVENTH PLACE PLAYOFF: | |||
| Joshua G | 2-1 | Sunee J | |
| FIFTH PLACE PLAYOFF: | |||
| Christiaan G | 0-2 | Albert V | |
| THIRD PLACE PLAYOFF: | |||
| Ian S | 0-2 | Ben D | |
| FINAL: | |||
| Calvin W | 3-0 | Arno P | |
First Division: | |||
| QUARTERFINAL: | |||
| QH H | 0-2 | Bonita K | |
| QUARTERFINAL: | |||
| Yashneil B | 2-0 | Deo M | |
| QUARTERFINAL: | |||
| Danre L | 2-0 | Ruben W | |
| QUARTERFINAL: | |||
| SK S | 2-1 | Liz M | |
| PLATE SEMIFINAL: | |||
| Liz M | 2-0 | Deo M | |
| PLATE SEMIFINAL: | |||
| QH H | 2-1 | Ruben W | |
| SEMIFINAL: | |||
| Danre L | 2-0 | Bonita K | |
| SEMIFINAL: | |||
| Yashneil B | 1-2 | SK S | |
| SEVENTH PLACE PLAYOFF: | |||
| Ruben W | 2-0 | Deo M | |
| FIFTH PLACE PLAYOFF: | |||
| Liz M | 2-0 | QH H | |
| THIRD PLACE PLAYOFF: | |||
| Bonita K | 0-2 | Yashneil B | |
| FINAL: | |||
| SK S | 2-1 | Danre L | |
