GARSFONTEIN - THURSDAY Social Competition PREM - 09 Jul 2026Final Standings
1 Leonard McLeod 211 2 Werner Bredenkamp 190 3 Arno Pouwels 171 4 Michelle McLeod 154 5 Ian McLeod 132 - Albert Volschenk 132 7 Sunee Jones 108 - Christiaan Groenewald 108
Tournament Statistics
Matches played: 18 Level-ups: 5 Level-downs: 1 First match started: 19:42 Last match finished: 22:51 Tournament Duration: 3:08
Post Mortem
All Results
Michelle M 0-2 Leonard M Ian M 0-2 Werner B Albert V 2-0 Christiaan G Sunee J 0-2 Arno P Christiaan G 1-2 Leonard M Arno P 1-2 Werner B Albert V 0-2 Michelle M Sunee J 2-1 Ian M Albert V 0-2 Leonard M Sunee J 0-2 Werner B Christiaan G 2-1 Michelle M Arno P 2-0 Ian M Top Division:
PLATE SEMIFINAL: Christiaan G 0-2 Ian M PLATE SEMIFINAL: Sunee J 0-2 Albert V SEMIFINAL: Werner B 3-0 Michelle M SEMIFINAL: Leonard M 3-2 Arno P THIRD PLACE PLAYOFF: Michelle M 0-3 Arno P FINAL: Leonard M 3-2 Werner B
Final Standings
| 1 | Leonard McLeod | 211 |
| 2 | Werner Bredenkamp | 190 |
| 3 | Arno Pouwels | 171 |
| 4 | Michelle McLeod | 154 |
| 5 | Ian McLeod | 132 |
| - | Albert Volschenk | 132 |
| 7 | Sunee Jones | 108 |
| - | Christiaan Groenewald | 108 |
Tournament Statistics
| Matches played: | 18 |
| Level-ups: | 5 |
| Level-downs: | 1 |
| First match started: | 19:42 |
| Last match finished: | 22:51 |
| Tournament Duration: | 3:08 |
Post Mortem
All Results
| Michelle M | 0-2 | Leonard M | |
| Ian M | 0-2 | Werner B | |
| Albert V | 2-0 | Christiaan G | |
| Sunee J | 0-2 | Arno P | |
| Christiaan G | 1-2 | Leonard M | |
| Arno P | 1-2 | Werner B | |
| Albert V | 0-2 | Michelle M | |
| Sunee J | 2-1 | Ian M | |
| Albert V | 0-2 | Leonard M | |
| Sunee J | 0-2 | Werner B | |
| Christiaan G | 2-1 | Michelle M | |
| Arno P | 2-0 | Ian M | |
Top Division: | |||
| PLATE SEMIFINAL: | |||
| Christiaan G | 0-2 | Ian M | |
| PLATE SEMIFINAL: | |||
| Sunee J | 0-2 | Albert V | |
| SEMIFINAL: | |||
| Werner B | 3-0 | Michelle M | |
| SEMIFINAL: | |||
| Leonard M | 3-2 | Arno P | |
| THIRD PLACE PLAYOFF: | |||
| Michelle M | 0-3 | Arno P | |
| FINAL: | |||
| Leonard M | 3-2 | Werner B | |
